LIVE Meerut City Satta King RESULT SUPER FAST SATTA RESULT GALI ![]() ![]() NEW DISAWAR ![]() ![]() NAGPUR ![]() ![]() CHANDIGARH ![]() ![]() PUNJAB ![]() ![]() |
---|
GAME | LAST RESULT | RESULT |
JAI BHARAT (12:50 PM) |
21 |
67
![]() |
KISAN GANJ KG (01:30 PM) |
57 |
19
![]() |
HIMACHAL (02:00 PM) |
18 |
00
![]() |
ROYAL GOLD RG (02:30 PM) |
48 |
38
![]() |
DELHI GOLD (03:00 PM ) |
56 |
72
![]() |
DELHI BAZAR (03:00 PM) |
90 |
00
![]() |
FIROZPUR (03:30 PM) |
79 |
23
![]() |
TAJ DELHI (03:45 PM) |
84 |
31
![]() |
DELHI DIAMOND (04:00 PM) |
35 |
87
![]() |
KASHIPUR (04:30 PM) |
62 |
12
![]() |
RAJDHANI (05:00 PM) |
45 |
10
![]() |
PUNJAB (05:15 PM) |
49 |
84
![]() |
FARIDABAD (06:00 PM) |
97 |
17
![]() |
CHANDIGARH (07:00 PM) |
74 |
68
![]() |
NAGPUR (07:00 PM) |
86 |
29
![]() |
GAZIABAD (08:15 PM) |
44 |
60
![]() |
NEW DESAWAR (10:30 PM) |
03 |
74
![]() |
GALI (11:20 PM) |
66 |
40
![]() |
DISAWAR (05:10 AM) |
47 |
**
![]() |
FREE SATTA KING GUESSING HIMACHAL 5 - 6 - 7 56 - 65 - 67 - 76 FIROZPUR 1 - 6 - 8 16 - 61 - 68 - 86 REGISTAN xxxxxxxxxxxxxxx NAGPUR 2 - 4 - 5 25 - 52 - 54 - 45 FARIDABAD 1 - 5 - 6 15 - 51 - 65 - 56 CHANDIGARH 1 - 8 - 6 18 - 81 - 68 - 86 GAZIABAD 1 - 2 - 6 12 - 21 - 26 - 62 PUNJAB 2 - 6 - 7 26 - 62 - 67 - 76 GALI 3 - 5 - 6 53 - 35 - 56 - 65 DISAWAR Ds leak 1 jodi single 100% Whatsapp kre 9389660470 |
---|
Jun 2023 |
FIROZPUR | TAJ DELHI | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 31 | 17 | 60 | 00 | 87 | 84 | |||
2 | 40 | |||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Jun 2023 |
NEW DESAWAR | NAGPUR | KISAN GANJ KG | JAI BHARAT | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | RAJDHANI | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | 29 | 19 | 67 | 72 | 38 | 12 | 10 | |||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 |