Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 40 | ||||||||||
2 | 11 | |||||||||||
3 | 14 | 40 | ||||||||||
4 | 04 | 70 | ||||||||||
5 | 36 | 50 | ||||||||||
6 | 60 | 46 | ||||||||||
7 | 13 | 28 | ||||||||||
8 | 95 | 79 | ||||||||||
9 | 35 | |||||||||||
10 | 55 | |||||||||||
11 | 44 | |||||||||||
12 | 35 | |||||||||||
13 | 40 | |||||||||||
14 | 20 | |||||||||||
15 | 71 | |||||||||||
16 | 37 | |||||||||||
17 | 19 | |||||||||||
18 | 95 | |||||||||||
19 | 01 | |||||||||||
20 | 73 | |||||||||||
21 | 60 | |||||||||||
22 | 17 | |||||||||||
23 | 11 | |||||||||||
24 | 31 | |||||||||||
25 | 12 | |||||||||||
26 | 00 | |||||||||||
27 | 17 | |||||||||||
28 | 60 | |||||||||||
29 | 64 | |||||||||||
30 | 79 | |||||||||||
31 |