Online Khaiwal |
INDIA KA NO-1 KHAIWAL VIKASH BHAI
APKA APNA VIKASH
KHAIWAL
TIME TABLE
JAI BHARAT 1:00PM
HIMACHAL 02:00 PM
DELHI BAZAR 03:00 PM
FIROJPUR 03:30 PM
PUNJAB 4:30PM
SHRI GANESH 4:35PM
FARIDABAD 05:55 PM
CHANDIGARH 07:00 PM
GAZIABAD 09:00 PM
NEW DESAWAR 10:30PM
GALI 11:20PM
DESAWAR 04:50 AM
PAYMENT RATE
JODI RATE 10 KE 950 HARAF RATE 100 KE 950
NOTE PAYMENT KI 101% LIVE GARENTEY
PAYMENT APKO 15 MINT ME DE DI JAIGEY AGAR APKI GAME PASS HOTI HE TO
9305015264
WHATSAPP NUMBER
फरीदाबाद गली दिसावर गाजियाबाद date FIX JODI Humari Jodi single pass hogi 100% Confirm Game 7303571978 |
---|
GAZIABAD,GALI, DISAWER, FARIDABAD SINGLE JODI 1000% PASS DAILY LOG LAKHO RS KAMA RAHE HE AP BHI JUDO LAKHO KAMAO 8168071325 DISAWAR AND COMPANY |
---|
भारत की सबसे भरोसेमंद No. 1 ऐप
पर बिना किसी खाईवाल के घर बैठे गेम खेलें
RATE: JODI - 10X900
RATE: HARUF - 100X900
DEPOSIT BONUS 1% | REFERRAL COMMISSION 2%
गेम खेलने के लिए नीचे दिए लिंक पर क्लिक करके ऐप डाउनलोड करें:
LIVE SATTA KING FAST RESULT SUPER FAST SATTA RESULT GALI 33 NEW DISAWAR 14 GAZIABAD 09 CHANDIGARH 29 UP BAZAR 63 |
---|
GAME | LAST RESULT | RESULT |
FIROZABAD (12:30 PM) |
89 | 55 |
RAIPUR (01:00 PM) |
32 | 78 |
JAI BHARAT (01:15 PM) |
53 | 08 |
GOLDEN BAZAR (02:00 PM) |
70 | 66 |
HIMACHAL (02:30 PM) |
15 | 90 |
DELHI GOLD (03:00 PM ) |
86 | 68 |
DELHI BAZAR (03:10 PM) |
25 | 06 |
FIROZPUR (03:30 PM) |
76 | 04 |
UK SUPER (04:00 PM) |
00 | 77 |
PUNJAB (04:30 PM) |
69 | 50 |
MUMBAI GOLD (05:00 PM) |
28 | 89 |
FARIDABAD (06:00 PM) |
13 | 74 |
CHANDIGARH (07:00 PM) |
22 | 29 |
DELHI DIAMOND (08:00 PM) |
73 | 65 |
GAZIABAD (08:15 PM) |
90 | 09 |
NEW DESAWAR (10:30 PM) |
15 | 14 |
UP BAZAR (11:00 PM) |
74 | 63 |
GALI (11:20 PM) |
04 | 33 |
DISAWAR (05:10 AM) |
66 | ** |
FREE SATTA KING GUESSING HIMACHAL 3 - 4 - 8 34 - 43 - 48 - 84 FIROZPUR 3 - 4 - 5 34 - 43 - 45 - 54 NEW DISAWAR 6 - 1 - 7 61 - 16 - 71 - 17 FARIDABAD 4 - 5 - 8 54 - 45 - 58 - 85 CHANDIGARH 2 - 7 - 9 27 - 72 - 97 - 79 GAZIABAD 7 - 8 - 9 78 - 87 - 97 - 79 PUNJAB 7 - 0 - 6 70 - 07 - 06 - 60 GALI 0 - 6 - 8 06- 60 - 86 - 68 DISAWAR 7 - 2 - 3 72 - 27 - 73 - 37 |
---|
Apni Satta King Game Ko Result Board Pe Lagwane Ke Liye whatsapp Kare Contact: 8279678534 |
---|
Nov 2024 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | GALI | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 12 | 28 | 13 | 84 | 93 | 26 | |||
2 | 46 | 29 | 46 | 06 | 00 | 01 | 62 | 54 | ||
3 | 39 | 69 | 05 | 99 | 18 | 49 | 75 | 24 | ||
4 | 96 | 56 | 20 | 48 | 10 | 65 | 23 | 03 | ||
5 | 53 | 90 | 94 | 78 | 96 | 01 | 46 | 45 | ||
6 | 39 | 10 | 18 | 49 | 39 | 58 | 27 | 04 | ||
7 | 70 | 44 | 25 | 59 | 56 | 73 | 28 | 46 | ||
8 | 63 | 66 | 88 | 85 | 89 | 23 | 69 | 28 | ||
9 | 42 | 87 | 85 | 25 | 60 | 19 | 73 | 21 | ||
10 | 46 | 62 | 04 | 65 | 98 | 79 | 29 | 17 | ||
11 | 28 | 80 | 68 | 12 | 17 | 22 | 31 | 03 | ||
12 | 52 | 18 | 44 | 57 | 00 | 61 | 76 | 56 | ||
13 | 08 | 10 | 70 | 41 | 26 | 47 | 96 | 18 | ||
14 | 49 | 16 | 73 | 61 | 81 | 35 | 82 | 02 | ||
15 | 15 | 82 | 45 | 41 | 40 | 24 | 38 | 81 | ||
16 | 96 | 22 | 73 | 53 | 40 | 83 | 91 | 46 | ||
17 | 84 | 97 | 25 | 87 | 35 | 31 | 37 | 65 | ||
18 | 59 | 09 | 22 | 07 | 21 | 77 | 14 | 88 | ||
19 | 76 | 13 | 90 | 25 | 15 | 00 | 69 | 04 | ||
20 | 04 | 74 | 09 | 66 | 90 | 77 | 50 | 33 | ||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Nov 2024 |
NEW DESAWAR | JAI BHARAT | DELHI GOLD | CHANDIGARH | DELHI BAZAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 50 | 95 | 09 | 55 | ||||||||||
2 | 61 | 84 | 86 | 91 | 30 | ||||||||||
3 | 35 | 14 | 97 | 07 | 29 | ||||||||||
4 | 61 | 32 | 58 | 14 | 88 | ||||||||||
5 | 82 | 85 | 55 | 88 | 76 | ||||||||||
6 | 45 | 70 | 84 | 67 | 47 | ||||||||||
7 | 80 | 49 | 81 | 13 | 56 | ||||||||||
8 | 00 | 87 | 52 | 57 | 45 | ||||||||||
9 | 99 | 30 | 27 | 65 | 05 | ||||||||||
10 | 32 | 37 | 01 | 35 | 15 | ||||||||||
11 | 79 | 52 | 96 | 75 | 12 | ||||||||||
12 | 77 | 92 | 87 | 95 | 57 | ||||||||||
13 | 67 | 79 | 50 | 37 | 44 | ||||||||||
14 | 31 | 82 | 22 | 49 | 11 | ||||||||||
15 | 41 | 19 | 93 | 26 | 40 | ||||||||||
16 | 92 | 37 | 63 | 32 | 12 | ||||||||||
17 | 70 | 61 | 49 | 93 | 89 | ||||||||||
18 | 88 | 16 | 40 | 93 | 27 | ||||||||||
19 | 15 | 53 | 86 | 22 | 25 | ||||||||||
20 | 14 | 08 | 68 | 29 | 06 | ||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy