Online Khaiwal |
INDIA KA NO-1 KHAIWAL VIKASH BHAI
APKA APNA VIKASH
KHAIWAL
TIME TABLE
JAI BHARAT 01:05PM
HIMACHAL 02:00 PM
DELHI BAZAR 03:00 PM
FIROJPUR 03:30 PM
PUNJAB 4:30PM
SHRI GANESH 4:30PM
DISAWAR EVE 05:15PM
FARIDABAD 05:55 PM
AFRICA DISAWAR EVE 6:15PM
CHANDIGARH 07:10 PM
STAR SHALIMAR 8:15PM
GAZIABAD 09:00 PM
STAR NIGHT 10:15PM
NEW DESAWAR 10:30PM
UP BAZAR 10:55PM
DISAWAR GOLD 11:00PM
GALI 11:20PM
AGRA TAJ 2:20AM
AFRICA DISAWAR MOR 4:30AM
DESAWAR 04:50 AM
PAYMENT RATE
JODI RATE 10 KE 950 HARAF RATE 100 KE 950
NOTE PAYMENT KI 101% LIVE GARENTEY
PAYMENT APKO 15 MINT ME DE DI JAIGEY AGAR APKI GAME PASS HOTI HE TO
7618334572
WHATSAPP NUMBER
फरीदाबाद गली दिसावर गाजियाबाद date FIX JODI Humari Jodi single pass hogi 100% Confirm Game 8394003901 |
---|
GAZIABAD,GALI, DISAWER, FARIDABAD SINGLE JODI 1000% PASS DAILY LOG LAKHO RS KAMA RAHE HE AP BHI JUDO LAKHO KAMAO 8791791621 DISAWAR AND COMPANY |
---|
LIVE RESULT SUPER FAST SATTA RESULT MUMBAI GOLD ![]() ![]() PUNJAB ![]() ![]() FIROZPUR ![]() ![]() UK SUPER ![]() ![]() MUMBAI GOLD ![]() ![]() |
---|
GAME | LAST RESULT | RESULT |
FIROZABAD (12:30 PM) |
42 |
86
![]() |
RAIPUR (01:00 PM) |
86 |
27
![]() |
JAI BHARAT (01:15 PM) |
47 |
67
![]() |
GOLDEN BAZAR (02:00 PM) |
80 |
73
![]() |
HIMACHAL (02:30 PM) |
71 |
50
![]() |
DELHI GOLD (03:00 PM ) |
72 |
64
![]() |
DELHI BAZAR (03:10 PM) |
99 |
94
![]() |
FIROZPUR (03:30 PM) |
94 |
87
![]() |
UK SUPER (04:00 PM) |
78 |
13
![]() |
PUNJAB (04:30 PM) |
60 |
93
![]() |
MUMBAI GOLD (05:00 PM) |
83 |
75
![]() |
DISAWAR EVENING (05:20 PM) |
41 |
**
![]() |
FARIDABAD (06:00 PM) |
71 |
**
![]() |
AFRICA--DISAWAR (06:45 PM) |
** |
**
![]() |
LUCKNOW SUPER (07:05 PM) |
67 |
**
![]() |
CHANDIGARH (07:30 PM) |
37 |
**
![]() |
SUPER FAST SHALIMAR (08:00 PM) |
80 |
**
![]() |
STAR SHALIMAR (08:15 PM) |
15 |
**
![]() |
DELHI DIAMOND (09:00 PM) |
48 |
**
![]() |
GAZIABAD (09:15 PM) |
16 |
**
![]() |
STAR NIGHT (10:30 PM) |
73 |
**
![]() |
NEW DESAWAR (10:40 PM) |
59 |
**
![]() |
DISAWAR GOLD (11:00 PM) |
17 |
**
![]() |
UP BAZAR (11:05 PM) |
61 |
**
![]() |
GALI (11:20 PM) |
70 |
**
![]() |
AGRA TAJ (02:30 AM) |
71 |
**
![]() |
DISAWAR (05:10 AM) |
94 |
**
![]() |
AFRICA DISAWAR (05:45 AM) |
** |
**
![]() |
FREE GUESSING HIMACHAL 3 - 7 - 8 37 - 73 - 78 - 87 FIROZPUR 1 - 7 - 8 17 - 71 - 78 - 87 NEW DISAWAR UPDATE TIME 9:00 PM FARIDABAD 3 - 5 - 8 35 - 53 - 58 - 85 AFRICA DISAWAR EVE UPDATE TIME 2:00 PM CHANDIGARH 1 - 4 - 9 14 - 41 - 49 - 94 STAR SHALIMAR UPDATE TIME 3:00 PM GAZIABAD UPDATE TIME 6:30 PM PUNJAB 2 - 3 - 4 23 - 32 - 34 - 43 STAR NIGHT UPDATE TIME 5:00 PM GALI UPDATE TIME 9:30 PM DISAWAR UPDATE TIME 11:59 PM AFRICA DISAWAR MOR UPDATE TIME 3:00 PM |
---|
Apni Satta King Game Ko Result Board Pe Lagwane Ke Liye whatsapp Kare वेबसाइट या ऐप बनाने के लिए संपर्क करें Contact: 8279678534 |
---|
Mar 2025 |
FIROZPUR | FIROZABAD | UP BAZAR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | NEW DESAWAR | GOLDEN BAZAR | RAIPUR | DELHI DIAMOND | MUMBAI GOLD | JAI BHARAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | 56 | 61 | 47 | 23 | 90 | 32 | 72 | 89 | 78 | 28 | 66 | 87 | 27 | |
2 | 40 | 53 | 23 | 53 | 63 | 43 | 33 | 77 | 16 | 52 | 22 | 64 | 71 | 90 | 90 |
3 | 96 | 37 | 40 | 22 | 02 | 50 | 94 | 43 | 23 | 51 | 84 | 95 | 55 | 28 | 66 |
4 | 73 | 65 | 98 | 71 | 53 | 88 | 03 | 50 | 19 | 01 | 75 | 72 | 92 | 68 | 62 |
5 | 97 | 46 | 84 | 25 | 61 | 43 | 32 | 78 | 63 | 67 | 75 | 63 | 79 | 39 | 67 |
6 | 95 | 52 | 53 | 99 | 89 | 47 | 71 | 00 | 38 | 17 | 49 | 76 | 58 | 74 | 21 |
7 | 86 | 47 | 58 | 29 | 97 | 58 | 52 | 53 | 69 | 08 | 89 | 33 | 97 | 57 | 50 |
8 | 75 | 15 | 01 | 27 | 80 | 99 | 50 | 80 | 84 | 09 | 53 | 45 | 05 | 82 | 67 |
9 | 46 | 23 | 71 | 15 | 41 | 17 | 71 | 44 | 58 | 37 | 66 | 56 | 89 | 47 | 28 |
10 | 85 | 43 | 94 | 69 | 42 | 94 | 13 | 72 | 93 | 00 | 27 | 79 | 17 | 35 | 00 |
11 | 46 | 27 | 29 | 78 | 19 | 79 | 12 | 39 | 73 | 11 | 65 | 49 | 59 | 41 | 28 |
12 | 16 | 55 | 65 | 98 | 23 | 55 | 11 | 90 | 70 | 08 | 33 | 44 | 34 | 99 | 34 |
13 | 43 | 26 | 41 | 35 | 54 | 71 | 98 | 55 | 84 | 41 | 67 | 80 | 60 | 56 | 97 |
14 | 55 | 26 | 97 | 37 | 95 | 47 | 63 | 42 | 72 | 46 | 34 | 63 | 33 | 88 | 69 |
15 | 91 | 78 | 69 | 06 | 72 | 31 | 23 | 85 | 76 | 32 | 64 | 48 | 92 | 14 | 28 |
16 | 68 | 42 | 25 | 33 | 62 | 25 | 28 | 16 | 64 | 50 | 57 | 93 | 77 | 35 | 61 |
17 | 99 | 38 | 00 | 64 | 96 | 00 | 90 | 83 | 58 | 20 | 22 | 64 | 24 | 71 | 57 |
18 | 57 | 52 | 49 | 73 | 70 | 99 | 83 | 29 | 39 | 94 | 54 | 95 | 96 | 88 | 16 |
19 | 84 | 36 | 75 | 77 | 50 | 25 | 49 | 18 | 75 | 05 | 73 | 43 | 01 | 23 | 15 |
20 | 85 | 76 | 26 | 28 | 37 | 96 | 20 | 97 | 04 | 16 | 34 | 52 | 98 | 26 | 88 |
21 | 81 | 82 | 59 | 61 | 92 | 99 | 91 | 76 | 23 | 01 | 45 | 90 | 03 | 82 | 36 |
22 | 35 | 64 | 21 | 49 | 70 | 26 | 84 | 83 | 45 | 61 | 38 | 33 | 58 | 92 | 67 |
23 | 24 | 73 | 79 | 69 | 10 | 90 | 51 | 35 | 62 | 89 | 72 | 65 | 53 | 43 | 39 |
24 | 36 | 46 | 16 | 63 | 65 | 16 | 77 | 92 | 09 | 61 | 56 | 34 | 54 | 94 | 25 |
25 | 92 | 17 | 93 | 98 | 65 | 34 | 10 | 48 | 43 | 44 | 72 | 79 | 87 | 17 | 50 |
26 | 89 | 69 | 35 | 94 | 73 | 56 | 17 | 76 | 75 | 00 | 39 | 37 | 31 | 94 | 24 |
27 | 94 | 42 | 61 | 71 | 16 | 39 | 71 | 78 | 60 | 59 | 80 | 86 | 48 | 83 | 47 |
28 | 87 | 86 | 94 | 50 | 13 | 93 | 73 | 27 | 75 | 67 | |||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |
Mar 2025 |
GALI | DELHI GOLD | CHANDIGARH | LUCKNOW SUPER | DELHI BAZAR | AFRICA--DISAWAR | AFRICA DISAWAR | SUPER FAST SHALIMAR | STAR SHALIMAR | STAR NIGHT | AGRA TAJ | DISAWAR EVENING | DISAWAR GOLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 38 | 36 | 21 | 18 | 84 | 70 | 02 | |||||
2 | 47 | 55 | 83 | 75 | 30 | 06 | 32 | 58 | 98 | 79 | |||
3 | 89 | 58 | 49 | 40 | 10 | 78 | 44 | 20 | 24 | 98 | |||
4 | 41 | 64 | 54 | 58 | 75 | 90 | 56 | 62 | 38 | 12 | |||
5 | 98 | 22 | 32 | 33 | 98 | 07 | 98 | 17 | 84 | 58 | |||
6 | 34 | 69 | 17 | 07 | 30 | 26 | 60 | 04 | 61 | 52 | |||
7 | 92 | 27 | 52 | 85 | 37 | 41 | 39 | 22 | 80 | ||||
8 | 25 | 98 | 50 | 99 | 67 | 11 | 98 | 66 | 79 | 77 | |||
9 | 63 | 63 | 71 | 17 | 25 | 02 | 12 | 20 | 98 | 59 | |||
10 | 80 | 57 | 13 | 84 | 66 | 54 | 59 | 91 | 80 | 11 | |||
11 | 69 | 81 | 12 | 89 | 37 | 04 | 46 | 24 | 08 | 25 | |||
12 | 00 | 68 | 11 | 01 | 63 | 34 | 17 | 00 | 14 | 27 | |||
13 | 21 | 92 | 98 | 01 | 24 | 13 | 18 | 16 | 86 | 23 | |||
14 | 80 | 68 | 36 | 72 | 44 | 80 | 74 | 17 | 64 | 54 | |||
15 | 72 | 55 | 23 | 13 | 81 | 57 | 99 | 82 | 27 | 03 | 82 | ||
16 | 87 | 60 | 76 | 35 | 41 | 88 | 23 | 79 | 60 | 27 | 97 | ||
17 | 69 | 48 | 90 | 70 | 29 | 12 | 77 | 44 | 65 | 68 | 05 | ||
18 | 62 | 50 | 83 | 45 | 92 | 38 | 63 | 66 | 21 | 42 | 45 | ||
19 | 84 | 93 | 94 | 35 | 79 | 53 | 96 | 38 | 86 | 40 | 66 | ||
20 | 23 | 56 | 53 | 20 | 06 | 85 | 31 | 31 | 83 | 97 | 23 | 14 | 78 |
21 | 80 | 34 | 13 | 91 | 99 | 88 | 07 | 03 | 41 | 64 | 37 | 75 | 61 |
22 | 64 | 05 | 11 | 84 | 36 | 63 | 48 | 91 | 20 | 07 | 20 | 28 | 51 |
23 | 09 | 68 | 63 | 51 | 20 | 39 | 22 | 79 | 08 | 28 | 84 | 76 | 96 |
24 | 34 | 48 | 70 | 27 | 06 | 51 | 47 | 15 | 93 | 76 | 70 | 96 | 61 |
25 | 42 | 62 | 66 | 10 | 60 | 27 | 92 | 97 | 93 | 24 | 04 | 52 | 68 |
26 | 58 | 64 | 35 | 56 | 37 | 07 | 19 | 65 | 87 | 09 | |||
27 | 70 | 72 | 37 | 67 | 99 | 80 | 15 | 73 | 89 | 41 | 17 | ||
28 | 64 | 94 | 71 | ||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy