Online Khaiwal |
INDIA KA NO-1 KHAIWAL VIKASH BHAI
APKA APNA VIKASH
KHAIWAL
TIME TABLE
JAI BHARAT 1:00PM
HIMACHAL 02:00 PM
DELHI BAZAR 03:00 PM
FIROJPUR 03:30 PM
PUNJAB 4:30PM
SHRI GANESH 4:35PM
FARIDABAD 05:55 PM
CHANDIGARH 07:00 PM
GAZIABAD 09:00 PM
NEW DESAWAR 10:30PM
GALI 11:20PM
DESAWAR 04:50 AM
PAYMENT RATE
JODI RATE 10 KE 950 HARAF RATE 100 KE 950
NOTE PAYMENT KI 101% LIVE GARENTEY
PAYMENT APKO 15 MINT ME DE DI JAIGEY AGAR APKI GAME PASS HOTI HE TO
7618334572
WHATSAPP NUMBER
फरीदाबाद गली दिसावर गाजियाबाद date FIX JODI Humari Jodi single pass hogi 100% Confirm Game 7303571978 |
---|
GAZIABAD,GALI, DISAWER, FARIDABAD SINGLE JODI 1000% PASS DAILY LOG LAKHO RS KAMA RAHE HE AP BHI JUDO LAKHO KAMAO 8168071325 DISAWAR AND COMPANY |
---|
भारत की सबसे भरोसेमंद No. 1 ऐप
पर बिना किसी खाईवाल के घर बैठे गेम खेलें
RATE: JODI - 10X900
RATE: HARUF - 100X900
DEPOSIT BONUS 1% | REFERRAL COMMISSION 2%
गेम खेलने के लिए नीचे दिए लिंक पर क्लिक करके ऐप डाउनलोड करें:
LIVE SATTA KING FAST RESULT SUPER FAST SATTA RESULT MUMBAI GOLD 53 PUNJAB 38 FIROZPUR 50 UK SUPER 64 MUMBAI GOLD 53 |
---|
GAME | LAST RESULT | RESULT |
FIROZABAD (12:30 PM) |
95 | 39 |
RAIPUR (01:00 PM) |
87 | 15 |
JAI BHARAT (01:15 PM) |
66 | 58 |
GOLDEN BAZAR (02:00 PM) |
94 | 87 |
HIMACHAL (02:30 PM) |
91 | 45 |
DELHI GOLD (03:00 PM ) |
57 | 80 |
DELHI BAZAR (03:10 PM) |
43 | 06 |
FIROZPUR (03:30 PM) |
44 | 50 |
UK SUPER (04:00 PM) |
98 | 64 |
PUNJAB (04:30 PM) |
26 | 38 |
MUMBAI GOLD (05:00 PM) |
63 | 53 |
FARIDABAD (06:00 PM) |
02 | ** |
AFRICA--DISAWAR (06:45 PM) |
80 | ** |
LUCKNOW SUPER (07:05 PM) |
31 | ** |
CHANDIGARH (07:30 PM) |
47 | ** |
DELHI DIAMOND (08:00 PM) |
93 | ** |
GAZIABAD (09:15 PM) |
29 | ** |
NEW DESAWAR (10:30 PM) |
73 | ** |
UP BAZAR (11:00 PM) |
84 | ** |
GALI (11:20 PM) |
76 | ** |
AGRA TAJ (02:30 AM) |
67 | ** |
DISAWAR (05:10 AM) |
61 | ** |
AFRICA DISAWAR (05:45 AM) |
23 | ** |
FREE SATTA KING GUESSING HIMACHAL 3 - 4 - 9 34 - 43 - 49 - 94 FIROZPUR 2 - 6 - 7 26 - 62 - 67 - 76 NEW DISAWAR UPDATE TIME 9:00 PM FARIDABAD 3 - 4 - 9 34 - 43 - 49 - 94 CHANDIGARH 1 - 7 - 9 17 - 71 - 97 - 79 GAZIABAD UPDATE TIME 6:30 PM PUNJAB 3 - 8 - 9 38 - 83 - 98 - 89 GALI UPDATE TIME 9:30 PM DISAWAR UPDATE TIME 11:59 PM |
---|
Apni Satta King Game Ko Result Board Pe Lagwane Ke Liye whatsapp Kare Contact: 8279678534 |
---|
Jan 2025 |
FIROZPUR | FIROZABAD | UP BAZAR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | GALI |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 35 | 44 | 09 | 54 | 24 | 47 | |||
2 | 93 | 70 | 33 | 00 | 26 | 58 | 05 | 54 | ||
3 | 52 | 91 | 76 | 04 | 13 | 82 | 43 | 62 | ||
4 | 25 | 84 | 77 | 54 | 19 | 79 | 15 | 30 | ||
5 | 31 | 66 | 80 | 76 | 60 | 86 | 56 | 94 | ||
6 | 57 | 27 | 24 | 00 | 33 | 70 | 23 | 23 | ||
7 | 59 | 29 | 38 | 75 | 44 | 83 | 13 | 88 | 65 | 84 |
8 | 47 | 57 | 79 | 43 | 03 | 99 | 49 | 50 | 15 | 71 |
9 | 54 | 27 | 37 | 96 | 26 | 73 | 20 | 17 | 93 | 68 |
10 | 85 | 45 | 78 | 99 | 30 | 18 | 30 | 05 | 46 | 84 |
11 | 73 | 87 | 34 | 64 | 19 | 84 | 02 | 89 | 67 | 31 |
12 | 93 | 82 | 23 | 45 | 19 | 63 | 28 | 71 | 59 | 66 |
13 | 38 | 37 | 90 | 88 | 39 | 40 | 71 | 46 | 16 | 75 |
14 | 33 | 56 | 80 | 42 | 04 | 80 | 96 | 37 | 24 | 39 |
15 | 17 | 53 | 03 | 31 | 06 | 03 | 01 | 80 | 24 | 98 |
16 | 24 | 26 | 69 | 48 | 69 | 69 | 37 | 10 | 68 | 59 |
17 | 10 | 34 | 58 | 12 | 41 | 80 | 28 | 29 | 67 | 80 |
18 | 30 | 72 | 04 | 43 | 17 | 96 | 91 | 31 | 65 | 77 |
19 | 91 | 84 | 11 | 49 | 34 | 61 | 70 | 82 | 34 | 22 |
20 | 44 | 95 | 84 | 02 | 29 | 43 | 91 | 98 | 26 | 76 |
21 | 50 | 39 | 61 | 45 | 64 | 38 | ||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Jan 2025 |
NEW DESAWAR | GOLDEN BAZAR | RAIPUR | DELHI DIAMOND | MUMBAI GOLD | JAI BHARAT | DELHI GOLD | CHANDIGARH | LUCKNOW SUPER | DELHI BAZAR | AFRICA--DISAWAR | AFRICA DISAWAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 52 | 84 | 36 | 50 | 46 | 27 | 01 | ||||||||||||
2 | 60 | 92 | 74 | 00 | 00 | 22 | 03 | |||||||||||||
3 | 14 | 97 | 64 | 36 | 96 | 96 | 51 | 99 | ||||||||||||
4 | 04 | 74 | 87 | 91 | 13 | 63 | 51 | 59 | ||||||||||||
5 | 36 | 28 | 49 | 27 | 91 | 66 | 51 | 78 | ||||||||||||
6 | 60 | 75 | 52 | 86 | 19 | 00 | 52 | 51 | ||||||||||||
7 | 13 | 60 | 43 | 62 | 84 | 11 | 76 | 72 | 09 | 71 | 20 | 77 | ||||||||
8 | 95 | 82 | 65 | 04 | 22 | 94 | 37 | 36 | 03 | 99 | 64 | 72 | ||||||||
9 | 35 | 63 | 54 | 23 | 75 | 96 | 98 | 70 | 05 | 33 | 10 | 92 | ||||||||
10 | 55 | 55 | 27 | 23 | 25 | 37 | 00 | 13 | 94 | 88 | 01 | 22 | ||||||||
11 | 44 | 73 | 37 | 79 | 87 | 41 | 38 | 88 | 48 | 03 | 45 | |||||||||
12 | 35 | 90 | 61 | 54 | 19 | 21 | 95 | 35 | 63 | 96 | 07 | |||||||||
13 | 40 | 33 | 75 | 35 | 67 | 37 | 58 | 41 | 30 | 24 | 00 | |||||||||
14 | 20 | 70 | 32 | 67 | 52 | 51 | 64 | 87 | 10 | 00 | 33 | |||||||||
15 | 71 | 79 | 47 | 00 | 76 | 91 | 07 | 86 | 31 | 16 | 44 | |||||||||
16 | 37 | 83 | 51 | 11 | 88 | 16 | 94 | 42 | 96 | 02 | 56 | |||||||||
17 | 19 | 92 | 28 | 56 | 35 | 54 | 98 | 93 | 87 | 81 | 12 | 25 | ||||||||
18 | 95 | 34 | 47 | 36 | 97 | 38 | 20 | 78 | 05 | 66 | 11 | 47 | ||||||||
19 | 01 | 68 | 23 | 97 | 65 | 60 | 49 | 71 | 10 | 55 | 88 | 03 | ||||||||
20 | 73 | 94 | 87 | 93 | 63 | 66 | 57 | 47 | 31 | 43 | 80 | 44 | ||||||||
21 | 87 | 15 | 53 | 58 | 80 | 06 | 23 | |||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy