HOMEPAGE | SATTA KING |
अप डाउनलोड करे |
LIVE PLAYALLBAZAAR RESULT br/> PLAYALLBAZAAR KA RESULT SITE PR LAGWANE KE LIYE CALL KRE DISAWAR 06 NEW DISAWAR 03 PUNJAB 86 CHANDIGARH 45 GAZIABAD 43 |
---|
GAME | LAST RESULT | RESULT |
KISAN GANJ KG (01:00 PM) |
57 | 79 |
JAI BHARAT (01:15 PM) |
19 | 73 |
ROYAL GOLD RG (02:30 PM) |
54 | 37 |
HIMACHAL (02:30 PM) |
04 | 55 |
DELHI GOLD (03:00 PM ) |
71 | 80 |
DELHI BAZAR (03:00 PM) |
88 | 54 |
TAJ (03:15 PM) |
29 | 49 |
FIROZPUR (03:30 PM) |
72 | 24 |
DELHI DIAMOND (04:00 PM) |
89 | 66 |
UP (04:15 PM) |
15 | 80 |
KASHIPUR (04:30 PM) |
36 | 71 |
PUNJAB (04:30 PM) |
85 | 86 |
FARIDABAD (06:00 PM) |
93 | 45 |
CHANDIGARH (07:15 PM) |
47 | 45 |
GAZIABAD (08:15 PM) |
85 | 43 |
NEW DESAWAR (10:30 PM) |
82 | 03 |
GALI (11:20 PM) |
12 | 81 |
DISAWAR (05:10 AM) |
43 | 06 |
Apni play bajar play bazaar Game Ko Result Board Pe Lagwane Ke Liye Call Kare +12098775914 |
---|
All OLD CHART |
PLAY BAZAAR CHART RECORD 2023 |
2019 CHART RECORD |
DESAWAR CHART 2013-2019 | GALI CAHRT 2013-2019 | FARIDABAD CHART 2013-2019 | GHAZIABAD CHART 2013-2019 |
Oct 2024 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | 43 | 60 | 55 | 42 | 29 | ||||
2 | 43 | 18 | 41 | 24 | 59 | 93 | 14 | 18 | ||
3 | 89 | 92 | 57 | 76 | 67 | 56 | 30 | 66 | ||
4 | 63 | 88 | 72 | 89 | 51 | 41 | 96 | 53 | ||
5 | 02 | 94 | 94 | 30 | 81 | 85 | 97 | 74 | ||
6 | 98 | 26 | 26 | 75 | 35 | 00 | 70 | 01 | ||
7 | 85 | 30 | 93 | 47 | 11 | 66 | 93 | 13 | ||
8 | 76 | 70 | 91 | 65 | 36 | 27 | 25 | 53 | ||
9 | 98 | 63 | 81 | 30 | 00 | 55 | 13 | 41 | ||
10 | 72 | 93 | 85 | 80 | 04 | 89 | 85 | 80 | ||
11 | 24 | 45 | 43 | 43 | 55 | 66 | 86 | 12 | ||
12 | 06 | 81 | ||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Oct 2024 |
NEW DESAWAR | KISAN GANJ KG | JAI BHARAT | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | TAJ | UP | CHANDIGARH | DELHI BAZAR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | 16 | 57 | 94 | 38 | 54 | 51 | 29 | 77 | 77 | |||||
2 | 21 | 91 | 89 | 62 | 47 | 06 | 12 | 13 | 69 | 41 | |||||
3 | 61 | 08 | 43 | 58 | 47 | 43 | 05 | 49 | 22 | 26 | |||||
4 | 70 | 95 | 91 | 70 | 58 | 02 | 70 | 81 | 50 | 89 | |||||
5 | 01 | 25 | 72 | 53 | 53 | 27 | 84 | 52 | 40 | 33 | |||||
6 | 88 | 11 | 78 | 84 | 98 | 38 | 50 | 57 | 92 | 77 | |||||
7 | 09 | 25 | 95 | 53 | 96 | 08 | 39 | 36 | 95 | 40 | |||||
8 | 30 | 19 | 12 | 60 | 88 | 31 | 43 | 26 | 78 | 66 | |||||
9 | 63 | 97 | 79 | 42 | 29 | 05 | 64 | 89 | 54 | 97 | |||||
10 | 82 | 57 | 19 | 71 | 54 | 36 | 29 | 15 | 47 | 88 | |||||
11 | 03 | 79 | 73 | 80 | 37 | 71 | 49 | 80 | 45 | 54 | |||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy