2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01 | 46 | 23 | 40 | 29 | 69 | 58 | 60 | 64 | 71 | 63 | 79 | 85 |
02 | 89 | 00 | 33 | 61 | 87 | 40 | 99 | 83 | 02 | 62 | 82 | 91 |
03 | 19 | 15 | 02 | 72 | 67 | 40 | 48 | 80 | 15 | 53 | 62 | 38 |
04 | 52 | 80 | 94 | 42 | 39 | 14 | 11 | 01 | 31 | 70 | 97 | 84 |
05 | 52 | 80 | 32 | 04 | 70 | 60 | 82 | 97 | 99 | 83 | 39 | 08 |
06 | 22 | 87 | 71 | 38 | 39 | 31 | 94 | 97 | 19 | 58 | 98 | 87 |
07 | 00 | 21 | 57 | 88 | 23 | 78 | 79 | 96 | 25 | 63 | 91 | 76 |
08 | 62 | 41 | 84 | 02 | 09 | 40 | 10 | 73 | 59 | 23 | 75 | 54 |
09 | 79 | 60 | 57 | 85 | 48 | 27 | 53 | 16 | 39 | 83 | 90 | 42 |
10 | 64 | 41 | 06 | 61 | 34 | 32 | 20 | 37 | 53 | 73 | 64 | 61 |
11 | 72 | 89 | 05 | 68 | 26 | 35 | 77 | 68 | 51 | 83 | 33 | 04 |
12 | 36 | 28 | 19 | 10 | 97 | 51 | 51 | 93 | 83 | 76 | 24 | 10 |
13 | 30 | 92 | 47 | 95 | 36 | 50 | 57 | 96 | 27 | 74 | 88 | 16 |
14 | 97 | 87 | 90 | 65 | 77 | 96 | 45 | 82 | 84 | 20 | 88 | 15 |
15 | 72 | 61 | 04 | 89 | 96 | 27 | 74 | 96 | 78 | 61 | 03 | 82 |
16 | 78 | 56 | 91 | 20 | 42 | 21 | 49 | 35 | 09 | 58 | 04 | 55 |
17 | 20 | 09 | 63 | 70 | 02 | 76 | 39 | 94 | 50 | 64 | 58 | 41 |
18 | 75 | 68 | 59 | 69 | 51 | 40 | 17 | 10 | 97 | 90 | 06 | 57 |
19 | 51 | 46 | 70 | 59 | 48 | 56 | 95 | 76 | 01 | 58 | 84 | 55 |
20 | 04 | 74 | 17 | 73 | 02 | 29 | 75 | 13 | 01 | 33 | 06 | 71 |
21 | 12 | 36 | 18 | 08 | 48 | 96 | 74 | 31 | 09 | 13 | 99 | 08 |
22 | 74 | 48 | 14 | 58 | 36 | 84 | 25 | 83 | 92 | 69 | 79 | 71 |
23 | 05 | 95 | 46 | 99 | 88 | 20 | 05 | 31 | 30 | 44 | 31 | 48 |
24 | 72 | 18 | 92 | 35 | 55 | 31 | 98 | 84 | 59 | 68 | 31 | 53 |
25 | 71 | 78 | 68 | 30 | 69 | 72 | 51 | 74 | 62 | 23 | 19 | 18 |
26 | 05 | 76 | 91 | 95 | 64 | 16 | 61 | 22 | 19 | 79 | 15 | 50 |
27 | 80 | 90 | 90 | 34 | 91 | 08 | 59 | 93 | 49 | 27 | 73 | 41 |
28 | 29 | XX | 96 | 53 | 17 | 02 | 22 | 77 | 17 | 93 | 49 | 08 |
29 | 72 | XX | 22 | 43 | 98 | 93 | 67 | 60 | 62 | 76 | 20 | 87 |
30 | 11 | XX | 82 | XX | 14 | XX | 16 | 35 | XX | 17 | XX | 24 |
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01 | 03 | 23 | 21 | 26 | 91 | 18 | 29 | 89 | 95 | 88 | 09 | 43 |
02 | 52 | 84 | 07 | 11 | 96 | 00 | 64 | 18 | 19 | 37 | 20 | 82 |
03 | 44 | 44 | 47 | 21 | 13 | 22 | 08 | 19 | 06 | 34 | 99 | 82 |
04 | 81 | 84 | 15 | 27 | 97 | 97 | 50 | 93 | 32 | 74 | 14 | 81 |
05 | 35 | 19 | 24 | 01 | 57 | 22 | 68 | 95 | 43 | 96 | 60 | 52 |
06 | 98 | 40 | 81 | 80 | 91 | 58 | 02 | 21 | 19 | 45 | 30 | 71 |
07 | 50 | 84 | 87 | 26 | 99 | 45 | 05 | 80 | 33 | 95 | 84 | 31 |
08 | 18 | 22 | 84 | 28 | 05 | 87 | 09 | 92 | 14 | 28 | 06 | 66 |
09 | 28 | 51 | 69 | 48 | 71 | 75 | 37 | 78 | 10 | 91 | 66 | 15 |
10 | 86 | 45 | 98 | 19 | 61 | 51 | 73 | 27 | 08 | 72 | 89 | 89 |
11 | 23 | 08 | 61 | 79 | 32 | 07 | 20 | 68 | 24 | 76 | 26 | 15 |
12 | 93 | 74 | 92 | 86 | 61 | 81 | 34 | 88 | 08 | 15 | 33 | 77 |
13 | 79 | 64 | 51 | 31 | 56 | 06 | 00 | 70 | 26 | 70 | 62 | 15 |
14 | 92 | 98 | 76 | 58 | 31 | 99 | 41 | 29 | 98 | 91 | 40 | 50 |
15 | 64 | 79 | 71 | 38 | 49 | 12 | 72 | 87 | 82 | 43 | 95 | 50 |
16 | 92 | 78 | 53 | 09 | 95 | 50 | 35 | 76 | 73 | 24 | 47 | 83 |
17 | 66 | 83 | 02 | 68 | 74 | 13 | 31 | 64 | 42 | 26 | 30 | 23 |
18 | 41 | 14 | 07 | 66 | 06 | 53 | 84 | 71 | 02 | 96 | 55 | 36 |
19 | 94 | 80 | 56 | 49 | 60 | 54 | 46 | 11 | 72 | 88 | 71 | 97 |
20 | 09 | 06 | 78 | 42 | 92 | 06 | 03 | 47 | 89 | 03 | 99 | 93 |
21 | 79 | 83 | 60 | 19 | 00 | 52 | 18 | 80 | 42 | 94 | 80 | 79 |
22 | 04 | 35 | 60 | 34 | 27 | 46 | 58 | 39 | 49 | 62 | 84 | 90 |
23 | 41 | 02 | 47 | 91 | 96 | 33 | 34 | 85 | 98 | 94 | 77 | 87 |
24 | 90 | 10 | 86 | 41 | 94 | 49 | 22 | 11 | 68 | 71 | 57 | 33 |
25 | 03 | 35 | 90 | 85 | 17 | 40 | 64 | 87 | 43 | 12 | 52 | 81 |
26 | 63 | 32 | 28 | 22 | 54 | 88 | 01 | 04 | 93 | 14 | 45 | 64 |
27 | 43 | 45 | 07 | 59 | 37 | 56 | 71 | 52 | 13 | 92 | 45 | 21 |
28 | 77 | XX | 93 | 53 | 13 | 19 | 65 | 90 | 72 | 23 | 29 | 42 |
29 | 60 | XX | 63 | 58 | 32 | 84 | 59 | 77 | 10 | 26 | 15 | 65 |
30 | 70 | XX | 50 | XX | 02 | XX | 61 | 04 | XX | 64 | XX | 82 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 26 | 75 | 55 | 36 | 86 | 77 | 62 | 41 | 60 | 94 | 21 |
2 | 01 | 100 | 66 | 89 | 70 | 15 | 85 | 88 | 20 | 88 | 40 | 60 |
3 | 61 | 03 | 24 | 15 | 46 | 93 | 55 | 42 | 72 | 20 | 97 | 87 |
4 | 30 | 84 | 66 | 09 | 91 | 53 | 21 | 70 | 66 | 55 | 89 | 96 |
5 | 04 | 59 | 81 | 80 | 76 | 32 | 94 | 69 | 76 | 86 | 06 | 81 |
6 | 92 | 52 | 91 | 38 | 34 | 54 | 86 | 65 | 88 | 68 | 69 | 93 |
7 | 60 | 25 | 56 | 64 | 85 | 25 | 95 | 15 | 95 | 33 | 41 | 92 |
8 | 52 | 84 | 59 | 40 | 62 | 22 | 84 | 13 | 64 | 59 | 56 | 59 |
9 | 65 | 22 | 63 | 87 | 15 | 44 | 79 | 26 | 43 | 28 | 52 | 80 |
10 | 96 | 89 | 61 | 88 | 82 | 64 | 44 | 59 | 97 | 58 | 25 | 17 |
11 | 34 | 97 | 31 | 84 | 11 | 54 | 01 | 73 | 33 | 56 | 87 | 92 |
12 | 61 | 22 | 05 | 89 | 85 | 24 | 80 | 91 | 25 | 16 | 77 | 13 |
13 | 69 | 39 | 21 | 08 | 07 | 61 | 07 | 18 | 17 | 35 | 65 | 76 |
14 | 47 | 09 | 91 | 96 | 43 | 03 | 60 | 57 | 100 | 26 | 33 | 23 |
15 | 87 | 77 | 67 | 19 | 07 | 83 | 20 | 33 | 45 | 14 | 59 | 02 |
16 | 70 | 49 | 56 | 07 | 04 | 22 | 24 | 07 | 89 | 50 | 38 | 05 |
17 | 04 | 72 | 99 | 94 | 61 | 70 | 14 | 67 | 90 | 40 | 85 | 13 |
18 | 69 | 80 | 75 | 25 | 38 | 32 | 61 | 04 | 30 | 02 | 44 | 91 |
19 | 69R | 61 | 73 | 55 | 10 | 79 | 28 | 90 | 68 | 80 | 81 | 37 |
20 | 65 | 23 | 50 | 55R | 62 | 38 | 99 | 23 | 69 | 30 | 92 | 09 |
21 | 25 | 19 | 17 | 91 | 08 | 98 | 95 | 43 | 42 | 76 | 86 | 94 |
22 | 01 | 62 | 31 | 54 | 45 | 75 | 66 | 81 | 65 | 30 | 32 | 18 |
23 | 27 | 28 | 43 | 83 | 10 | 27 | 44 | 31 | 16 | 48 | 06 | 10 |
24 | 35 | 64 | 71 | 96 | 31 | 48 | 41 | 28 | 85 | 99 | 35 | 05 |
25 | 19 | 03 | 20 | 95 | 67 | 99 | 73 | 06 | 64 | 42 | 93 | 05 |
26 | 90 | 74 | 56 | 60 | 86 | 28 | 84 | 02 | 58 | 21 | 09 | 41 |
27 | 85 | 17 | 75 | 88 | 82 | 15 | 78 | 48 | 82 | 50 | 55 | 21 |
28 | 41 | 25 | 51 | 35 | 53 | 94 | 02 | 84 | 34 | 31 | 20 | 49 |
29 | 92 | XX | 06 | 33 | 27 | 79 | 45 | 09 | 73 | 16 | 31 | 49R |
30 | 75 | XX | 59 | XX | 24 | XX | 17 | 79 | XX | 91 | XX | 65 |
31 |
XX |
XX |
XX |
XX |
XX |
XX |
XX |
XX |
XX |
XX |
XX |
XX |
2016 | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | 40 | 68 | 58 | 88 | 99 | 10 | 96 | 62 | 04 | 97 | 92 |
2 | 49 | 39 | 17 | 29 | 55 | 70 | 82 | 17 | 55 | 07 | 52 | 09 |
3 | 58 | 5 | 17R | 52 | 75 | 64 | 98 | 99 | 59 | 40 | 16 | 74 |
4 | 18 | 92 | 90 | 72 | 40 | 36 | 4 | 88 | 56 | 95 | 88 | 70 |
5 | 20 | 93 | 6 | 65 | 57 | 80 | 31 | 68 | 48 | 92 | 87 | 66 |
6 | 45 | 27 | 23 | 57 | 44 | 97 | 50 | 98 | 73 | 45 | 40 | 43 |
7 | 26 | 3 | 82 | 61 | 16 | 33 | 53 | 32 | 56 | 18 | 92 | 36 |
8 | 20 | 83 | 39 | 52 | 66 | 92 | 43 | 82 | 04 | 06 | 100 | 69 |
9 | 20R | 3 | 58 | 41 | 4 | 44 | 73 | 34 | 03 | 47 | 82 | 20 |
10 | 56 | 86 | 93 | 64 | 80 | 13 | 85 | 55 | 74 | 59 | 01 | 60 |
11 | 96 | 57 | 37 | 60 | 10 | 100 | 75 | 90 | 22 | 44 | 90 | 64 |
12 | 52 | 10 | 94 | 41 | 72 | 6 | 71 | 57 | 76 | 100 | 29 | 52 |
13 | 52R | 7 | 83 | 84 | 30 | 35 | 94 | 53 | 09 | 18 | 68 | 22 |
14 | 80 | 66 | 57 | 71 | 20 | 32 | 12 | 70 | 36 | 19 | 22 | 85 |
15 | 14 | 78 | 63 | 10 | 83 | 50 | 43 | 58 | 98 | 48 | 71 | 82 |
16 | 35 | 83 | 95 | 69 | 69 | 60 | 27 | 41 | 98 | 53 | 27 | 46 |
17 | 87 | 47 | 35 | 57 | 89 | 51 | 14 | 38 | 32 | 79 | 66 | 82 |
18 | 47 | 88 | 03 | 46 | 25 | 97 | 90 | 47 | 99 | 12 | 79 | 41 |
19 | 49 | 82 | 95 | 27 | 100 | 02 | 39 | 78 | 26 | 98 | 56 | 71 |
20 | 68 | 14 | 100 | 42 | 56 | 60 | 8 | 81 | 86 | 54 | 30 | 59 |
21 | 9 | 65 | 93 | 54 | 88 | 79 | 14 | 42 | 56 | 90 | 51 | 17 |
22 | 62 | 94 | 60 | 57 | 54 | 2 | 84 | 87 | 19 | 80 | 57 | 07 |
23 | 28 | 20 | 73 | 78 | 56 | 92 | 56 | 74 | 39 | 19 | 22 | 99 |
24 | 34 | 46 | 11 | 97 | 22 | 84 | 66 | 21 | 18 | 98 | 28 | 50 |
25 | 29 | 26 | 40 | 12 | 86 | 46 | 81 | 39 | 41 | 60 | 12 | 58 |
26 | 22 | 73 | 94 | 79 | 33 | 82 | 94 | 75 | 42 | 12 | 99 | 47 |
27 | 45 | 60 | 59 | 98 | 40 | 24 | 63 | 21 | 20 | 94 | 42 | 76 |
28 | 48 | 8 | 10 | 47 | 16 | 94 | 41 | 88 | 01 | 79 | 96 | 67 |
29 | 17 | -- | 26 | 79 | 18 | 27 | 74 | 17 | 14 | 14 | 81 | 29 |
30 | 62 | -- | -- | -- | 68 | -- | 39 | 01 | -- | 73 | 71 | |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | 48 | 70 | 61 | 68 | 30 | 43 | 63 | 87 | 71 | 78 | 59 |
2 | 53 | 79 | 96 | 03 | 16 | 11 | 30 | 06 | 44 | 10 | 49 | 06 |
3 | 91 | 00 | 50 | 26 | 04 | 88 | 36 | 10 | 27 | 71 | 23 | 36 |
4 | 39 | 34 | 26 | 10 | 93 | 20 | 85 | 19 | 44 | 75 | 07 | 35 |
5 | 52 | 79 | 90 | 97 | 19 | 87 | 58 | 37 | 84 | 92 | 75 | 67 |
6 | 85 | 50 | 59 | 45 | 90 | 83 | 92 | 03 | 86 | 46 | 22 | 51 |
7 | 15 | 18 | 03 | 37 | 15 | 11 | 04 | 62 | 12 | 76 | 12 | 87 |
8 | 72 | 11 | 08 | 98 | 65 | 71 | 89 | 97 | 96 | 58 | 51 | 26 |
9 | 73 | 98 | 77 | 22 | 63 | 80 | 59 | 19 | 77 | 95 | 06 | 83 |
10 | 23 | 11 | 65 | 62 | 58 | 68 | 34 | 84 | 16 | 33 | 42 | 91 |
11 | 13 | 94 | 24 | 52 | 73 | 21 | 100 | 68 | 90 | 29 | 29 | 78 |
12 | 43 | 91 | 08 | 01 | 68 | 02 | 27 | 93 | 23 | 66 | 18 | 72 |
13 | 71 | 70 | 66 | 91 | 71 | 66 | 81 | 76 | 90 | 71 | 42 | 31 |
14 | 42 | 97 | 36 | 53 | 36 | 67 | 93 | 93 | 86 | 73 | 42R | 85 |
15 | 37 | 04 | 99 | 75 | 13 | 04 | 51 | 20 | 50 | 68 | 39 | 25 |
16 | 10 | 29 | 38 | 85 | 83 | 28 | 91 | 34 | 67 | 100 | 35 | 96 |
17 | 31 | 47 | 48 | 44 | 46 | 38 | 21 | 08 | 25 | 64 | 21 | 05 |
18 | 85 | 97 | 06 | 67 | 67 | 13 | 74 | 95 | 90 | 33 | 39 | 89 |
19 | 03 | 26 | 48 | 90 | 73 | 55 | 81 | 13 | 76 | 53 | 32 | 14 |
20 | 90 | 02 | 48R | 07 | 82 | 82 | 75 | 81 | 33 | 93 | 18 | 87 |
21 | 32 | 16 | 18 | 27 | 13 | 01 | 72 | 06 | 44 | 25 | 38 | 78 |
22 | 15 | 62 | 24 | 64 | 70 | 85 | 62 | 41 | 63 | 30 | 01 | 84 |
23 | 53 | 81 | 27 | 11 | 43 | 37 | 02 | 07 | 61 | 100 | 17 | 02 |
24 | 13 | 41 | 12 | 91 | 06 | 28 | 32 | 21 | 40 | 80 | 51 | 96 |
25 | 48 | 50 | 14 | 80 | 12 | 27 | 46 | 14 | 53 | 15 | 99 | 29 |
26 | 40 | 16 | 21 | 30 | 77 | 70 | 61 | 86 | 90 | 30 | 93 | 07 |
27 | 02 | 15 | 68 | 41 | 05 | 01 | 42 | 61 | 48 | 22 | 15 | 94 |
28 | 78 | ** | 30 | 94 | 51 | 24 | 50 | 08 | 33 | 90 | 03 | 31 |
29 | 86 | ** | 47 | 15 | 59 | 05 | 52 | 93 | 26 | 07 | 49 | 24 |
30 | 32 | ** | 29 | ** | 76 | ** | 28 | 80 | ** | 98 | ** | 92 |
31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |