LIVE SHRI GANESH SATTA RESULT SUPER FAST SATTA RESULT MUMBAI GOLD 72 DELHI BAZAR 29 PUNJAB 08 UK SUPER 57 MUMBAI GOLD 72 |
---|
GAME | LAST RESULT | RESULT |
FIROZABAD (12:30 PM) |
42 | 69 |
RAIPUR (01:00 PM) |
84 | 64 |
JAI BHARAT (01:15 PM) |
44 | 15 |
GOLDEN BAZAR (02:00 PM) |
87 | 93 |
HIMACHAL (02:30 PM) |
30 | 01 |
DELHI GOLD (03:00 PM ) |
96 | 42 |
DELHI BAZAR (03:10 PM) |
34 | 29 |
FIROZPUR (03:30 PM) |
16 | 24 |
UK SUPER (04:00 PM) |
29 | 57 |
PUNJAB (04:30 PM) |
62 | 08 |
MUMBAI GOLD (05:00 PM) |
94 | 72 |
FARIDABAD (06:00 PM) |
95 | ** |
CHANDIGARH (07:00 PM) |
86 | ** |
DELHI DIAMOND (08:00 PM) |
53 | ** |
GAZIABAD (08:15 PM) |
74 | ** |
NEW DESAWAR (10:30 PM) |
96 | ** |
UP BAZAR (11:00 PM) |
95 | ** |
GALI (11:20 PM) |
04 | ** |
DISAWAR (05:10 AM) |
29 | ** |
FREE SATTA KING GUESSING HIMACHAL 4 - 6 - 7 46 - 64 - 74 - 47 FIROZPUR 2 - 4 - 8 24 - 42 - 48 - 84 NEW DISAWAR UPDATE TIME 9:00 PM FARIDABAD 2 - 3 - 7 23 - 32 - 37 - 73 CHANDIGARH 2 - 4 - 5 24 - 42 - 54 - 45 GAZIABAD UPDATE TIME 6:30 PM PUNJAB 4 - 5 - 8 54 - 45 - 58 - 85 GALI UPDATE TIME 9:30 PM DISAWAR UPDATE TIME 11:59 PM |
---|
Dec 2024 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | GALI | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 84 | 79 | 00 | 97 | 59 | 26 | |||
2 | 02 | 01 | 01 | 21 | 70 | 48 | 23 | 77 | ||
3 | 31 | 61 | 03 | 15 | 21 | 90 | 07 | 09 | ||
4 | 59 | 85 | 66 | 14 | 75 | 43 | 62 | 76 | ||
5 | 28 | 37 | 77 | 58 | 41 | 85 | 34 | 18 | ||
6 | 92 | 17 | 37 | 44 | 71 | 39 | 74 | 18 | ||
7 | 68 | 24 | 87 | 17 | 24 | 12 | 72 | 40 | ||
8 | 63 | 18 | 74 | 38 | 67 | 05 | 06 | 71 | ||
9 | 67 | 60 | 24 | 37 | 15 | 31 | 39 | 82 | ||
10 | 16 | 95 | 74 | 94 | 30 | 29 | 62 | 04 | ||
11 | 24 | 29 | 01 | 57 | 08 | |||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Dec 2024 |
NEW DESAWAR | JAI BHARAT | DELHI GOLD | CHANDIGARH | DELHI BAZAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 88 | 13 | 55 | 42 | ||||||||||
2 | 75 | 20 | 54 | 37 | 12 | ||||||||||
3 | 55 | 25 | 15 | 72 | 14 | ||||||||||
4 | 74 | 20 | 13 | 81 | 13 | ||||||||||
5 | 56 | 57 | 86 | 97 | 85 | ||||||||||
6 | 84 | 61 | 04 | 83 | 04 | ||||||||||
7 | 87 | 47 | 38 | 17 | 70 | ||||||||||
8 | 91 | 31 | 43 | 94 | 38 | ||||||||||
9 | 17 | 98 | 58 | 76 | 33 | ||||||||||
10 | 96 | 44 | 96 | 86 | 34 | ||||||||||
11 | 15 | 42 | 29 | ||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |