LIVE SHRI GANESH SATTA RESULT SUPER FAST SATTA RESULT GALI wait NEW DISAWAR 11 FARIDABAD DAY 61 CHANDIGARH 93 GAZIABAD 82 |
---|
GAME | LAST RESULT | RESULT |
KISAN GANJ KG (01:00 PM) |
93 | 38 |
JAI BHARAT (01:15 PM) |
15 | 27 |
ROYAL GOLD RG (02:30 PM) |
38 | 06 |
HIMACHAL (02:30 PM) |
71 | 03 |
DELHI GOLD (03:00 PM ) |
92 | 75 |
DELHI BAZAR (03:00 PM) |
84 | 32 |
TAJ (03:15 PM) |
23 | 15 |
FIROZPUR (03:30 PM) |
53 | 66 |
DELHI DIAMOND (04:00 PM) |
00 | 91 |
UP (04:15 PM) |
83 | 73 |
KASHIPUR (04:30 PM) |
77 | 56 |
PUNJAB (04:30 PM) |
14 | 12 |
FARIDABAD (06:00 PM) |
42 | 35 |
FARIDABAD DAY (07:00 PM) |
47 | 61 |
CHANDIGARH (07:15 PM) |
00 | 93 |
GAZIABAD (08:15 PM) |
41 | 82 |
NEW DESAWAR (10:30 PM) |
40 | 11 |
GALI (11:20 PM) |
63 | wait |
DISAWAR (05:10 AM) |
92 | ** |
FREE SATTA KING GUESSING HIMACHAL 4 - 7 - 8 47 - 74 - 78 - 87 FIROZPUR 1 - 6 - 7 16 - 61 - 67 - 76 REGISTAN xxxxxxxxxxxxxxx NAGPUR xxxxxxxxxxxxxxx FARIDABAD 5 - 6 - 0 56 - 65 - 06 - 60 CHANDIGARH 3 - 4 - 8 34 - 43 - 48 - 84 GAZIABAD 2 - 5 - 7 25 - 52 - 57 - 75 PUNJAB 2 - 6 - 8 26 - 62 - 68 - 86 GALI 3 - 5 - 6 35 - 53 - 56 - 65 DISAWAR Ds leak single jodi 101% Leak Whatsapp kre 8791791621 |
---|
Sep 2024 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 99 | 72 | 59 | 66 | 65 | ||||
2 | 31 | 37 | 82 | 02 | 07 | 87 | 28 | 91 | ||
3 | 53 | 85 | 60 | 89 | 22 | 14 | 67 | 69 | ||
4 | 45 | 23 | 58 | 06 | 05 | 27 | 30 | 40 | ||
5 | 26 | 23 | 05 | 57 | 33 | 80 | 90 | 28 | ||
6 | 24 | 82 | 75 | 33 | 51 | 73 | 87 | 98 | ||
7 | 61 | 37 | 11 | 00 | 47 | 45 | 59 | 65 | ||
8 | 98 | 79 | 21 | 35 | 87 | 21 | 44 | 51 | ||
9 | 45 | 70 | 92 | 27 | 82 | 97 | 88 | 05 | ||
10 | 63 | 05 | 35 | 63 | 05 | 81 | 26 | 06 | ||
11 | 13 | 31 | 91 | 16 | 05 | 77 | 44 | 85 | ||
12 | 25 | 30 | 06 | 86 | 09 | 37 | 68 | 03 | ||
13 | 19 | 42 | 79 | 19 | 43 | 38 | 87 | 00 | ||
14 | 53 | 42 | 41 | 44 | 71 | 00 | 14 | 24 | ||
15 | 66 | 35 | 82 | 92 | 03 | 91 | 12 | 63 | ||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Sep 2024 |
NEW DESAWAR | KISAN GANJ KG | JAI BHARAT | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | TAJ | UP | CHANDIGARH | FARIDABAD DAY | DELHI BAZAR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00 | 92 | 43 | 42 | 73 | 73 | 85 | 58 | 70 | 75 | 01 | ||||
2 | 16 | 74 | 30 | 12 | 29 | 64 | 74 | 56 | 43 | 13 | |||||
3 | 99 | 15 | 36 | 79 | 81 | 89 | 06 | 01 | 98 | 28 | 25 | ||||
4 | 66 | 51 | 10 | 51 | 23 | 73 | 63 | 72 | 25 | 39 | 66 | ||||
5 | 55 | 13 | 58 | 47 | 71 | 03 | 96 | 22 | 97 | 67 | 56 | ||||
6 | 30 | 21 | 86 | 49 | 22 | 63 | 83 | 69 | 91 | 56 | 48 | ||||
7 | 60 | 72 | 01 | 68 | 59 | 89 | 14 | 49 | 92 | 02 | 01 | ||||
8 | 53 | 26 | 33 | 91 | 89 | 85 | 72 | 18 | 00 | 41 | 45 | ||||
9 | 57 | 05 | 93 | 95 | 20 | 77 | 23 | 37 | 98 | 65 | 77 | ||||
10 | 00 | 86 | 29 | 80 | 43 | 85 | 71 | 52 | 18 | 84 | 10 | ||||
11 | 62 | 13 | 34 | 82 | 44 | 67 | 93 | 44 | 25 | 69 | 60 | ||||
12 | 25 | 05 | 82 | 47 | 93 | 91 | 85 | 15 | 00 | 35 | 82 | ||||
13 | 70 | 90 | 35 | 62 | 17 | 97 | 70 | 64 | 24 | 92 | 21 | ||||
14 | 40 | 93 | 15 | 92 | 38 | 77 | 23 | 83 | 00 | 47 | 84 | ||||
15 | 11 | 38 | 27 | 75 | 06 | 56 | 15 | 73 | 93 | 61 | 32 | ||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |