LIVE SHRI GANESH SATTA RESULT SUPER FAST SATTA RESULT UP BAZAR 33 NEW DISAWAR 64 CHANDIGARH 76 DELHI DIAMOND 98 UP BAZAR 33 |
---|
GAME | LAST RESULT | RESULT |
FIROZABAD (12:30 PM) |
34 | 51 |
RAIPUR (01:00 PM) |
77 | 42 |
JAI BHARAT (01:15 PM) |
23 | 51 |
GOLDEN BAZAR (02:00 PM) |
91 | 43 |
HIMACHAL (02:30 PM) |
60 | 81 |
DELHI GOLD (03:00 PM ) |
19 | 65 |
DELHI BAZAR (03:10 PM) |
06 | 33 |
FIROZPUR (03:30 PM) |
05 | 15 |
UK SUPER (04:00 PM) |
43 | 76 |
PUNJAB (04:30 PM) |
88 | 07 |
MUMBAI GOLD (05:00 PM) |
89 | 33 |
FARIDABAD (06:00 PM) |
84 | 20 |
CHANDIGARH (07:00 PM) |
47 | 76 |
DELHI DIAMOND (08:00 PM) |
38 | 98 |
GAZIABAD (08:15 PM) |
38 | 24 |
NEW DESAWAR (10:30 PM) |
51 | 64 |
UP BAZAR (11:00 PM) |
46 | 33 |
GALI (11:20 PM) |
87 | ** |
DISAWAR (05:10 AM) |
33 | ** |
FREE SATTA KING GUESSING HIMACHAL 4 - 6 - 7 46 - 64 - 74 - 47 FIROZPUR 3 - 4 - 7 34 - 43 - 47 - 74 NEW DISAWAR 3 - 4 - 8 34 - 43 - 48 - 84 FARIDABAD 1 - 2 - 6 12 - 21 - 26 - 62 CHANDIGARH 2 - 6 - 9 26 - 62 - 69 - 96 GAZIABAD 1 - 5 - 6 15 - 51 - 56 - 65 PUNJAB 2 - 5 - 7 25 - 52 - 57 - 75 GALI UPDATE TIME 9:30 PM DISAWAR UPDATE TIME 11:59 PM |
---|
Dec 2024 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | GALI | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 84 | 79 | 00 | 97 | 59 | 26 | |||
2 | 02 | 01 | 01 | 21 | 70 | 48 | 23 | 77 | ||
3 | 31 | 61 | 03 | 15 | 21 | 90 | 07 | 09 | ||
4 | 59 | 85 | 66 | 14 | 75 | 43 | 62 | 76 | ||
5 | 28 | 37 | 77 | 58 | 41 | 85 | 34 | 18 | ||
6 | 92 | 17 | 37 | 44 | 71 | 39 | 74 | 18 | ||
7 | 68 | 24 | 87 | 17 | 24 | 12 | 72 | 40 | ||
8 | 63 | 18 | 74 | 38 | 67 | 05 | 06 | 71 | ||
9 | 67 | 60 | 24 | 37 | 15 | 31 | 39 | 82 | ||
10 | 16 | 95 | 74 | 94 | 30 | 29 | 62 | 04 | ||
11 | 24 | 62 | 10 | 29 | 01 | 57 | 08 | 71 | ||
12 | 28 | 05 | 48 | 98 | 01 | 90 | 16 | 58 | ||
13 | 05 | 84 | 38 | 46 | 60 | 43 | 88 | 87 | ||
14 | 15 | 20 | 24 | 33 | 81 | 76 | 07 | |||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Dec 2024 |
NEW DESAWAR | JAI BHARAT | DELHI GOLD | CHANDIGARH | DELHI BAZAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 88 | 13 | 55 | 42 | ||||||||||
2 | 75 | 20 | 54 | 37 | 12 | ||||||||||
3 | 55 | 25 | 15 | 72 | 14 | ||||||||||
4 | 74 | 20 | 13 | 81 | 13 | ||||||||||
5 | 56 | 57 | 86 | 97 | 85 | ||||||||||
6 | 84 | 61 | 04 | 83 | 04 | ||||||||||
7 | 87 | 47 | 38 | 17 | 70 | ||||||||||
8 | 91 | 31 | 43 | 94 | 38 | ||||||||||
9 | 17 | 98 | 58 | 76 | 33 | ||||||||||
10 | 96 | 44 | 96 | 86 | 34 | ||||||||||
11 | 04 | 15 | 42 | 45 | 29 | ||||||||||
12 | 93 | 83 | 76 | 33 | 98 | ||||||||||
13 | 51 | 23 | 19 | 47 | 06 | ||||||||||
14 | 64 | 51 | 65 | 76 | 33 | ||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |