LIVE SATTA SAMRAT RESULT सबसे पहले ओर सबसे तेज रिज़ल्ट यही आता है SAMRAT KA RESULT SITE PR LAGWANE KE LIYE CALL KRE JAI BHARAT wait |
---|
GAME | LAST RESULT | RESULT |
JAI BHARAT (12:50 PM) |
81 | wait ![]() |
HIMACHAL (01:00 PM) |
62 | ** ![]() |
KISAN GANJ KG (01:30PM) |
88 | ** ![]() |
FIROZPUR (02:00 PM) |
31 | ** ![]() |
ROYAL GOLD RG (02:30PM) |
02 | ** ![]() |
DELHI GOLD (03:00 PM ) |
53 | ** ![]() |
TAZ (03:05 PM) |
85 | ** ![]() |
KASHIPUR (04:30PM) |
41 | ** ![]() |
UP FAST (05:00 PM) |
69 | ** ![]() |
DELHI DIAMOND (05:50 PM) |
32 | ** ![]() |
FARIDABAD (06:15 PM) |
38 | ** ![]() |
NAGPUR (06:20 PM) |
17 | ** ![]() |
HYDERABAD (07:00 PM) |
10 | ** ![]() |
PUNJAB (07:30 PM) |
46 | ** ![]() |
GAZIABAD (08:15 PM) |
53 | ** ![]() |
KUBER (08:35PM) |
97 | ** ![]() |
PUNJAB KING (10:00PM) |
07 | ** ![]() |
NEW DESAWAR (10:30 PM) |
62 | ** ![]() |
GALI (11:20 PM) |
90 | ** ![]() |
DISAWER (05:10 AM) |
60 | ** ![]() |
Apr 2021 |
FIROZPUR | PUNJAB KING | TAZ | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | NEW DESAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 13 | 25 | 77 | 63 | 51 | 83 | 05 | 85 | 65 | 61 |
2 | 67 | 02 | 46 | 53 | 17 | 30 | 65 | 79 | 92 | 25 | 21 |
3 | 82 | 04 | 17 | 02 | 11 | 24 | 88 | 58 | 41 | 09 | 03 |
4 | 51 | 16 | 27 | 30 | 09 | 72 | 01 | 35 | 93 | 30 | 80 |
5 | 18 | 05 | 14 | 93 | 06 | 13 | 21 | 79 | 00 | 38 | 50 |
6 | 26 | 25 | 45 | 22 | 25 | 00 | 51 | 69 | 38 | 04 | 43 |
7 | 32 | 02 | 21 | 04 | 09 | 36 | 28 | 61 | 08 | 46 | 10 |
8 | 49 | 22 | 78 | 16 | 90 | 69 | 05 | 40 | 11 | 12 | 66 |
9 | 77 | 33 | 76 | 70 | 02 | 76 | 30 | 60 | 17 | 24 | 79 |
10 | 99 | 09 | 64 | 70 | 75 | 05 | 80 | 57 | 50 | 61 | 76 |
11 | 73 | 78 | 80 | 83 | 52 | 36 | 88 | 24 | 27 | 95 | |
12 | 01 | 36 | 59 | 40 | 07 | 71 | 15 | 67 | 61 | 29 | 22 |
13 | 04 | 18 | 38 | 76 | 84 | 62 | 22 | 67 | 24 | 48 | 29 |
14 | 31 | 07 | 85 | 38 | 53 | 60 | 62 | 32 | 46 | 90 | 62 |
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 |
Apr 2021 |
HYDERABAD | NAGPUR | UP FAST | KISAN GANJ KG | JAI BHARAT | KUBER | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02 | 91 | 71 | 92 | 93 | 29 | 08 | 83 | |||
2 | 52 | 58 | 66 | 10 | 97 | 69 | 14 | 86 | 80 | ||
3 | 43 | 44 | 91 | 13 | 42 | 27 | 55 | 16 | 89 | ||
4 | 34 | 15 | 83 | 71 | 95 | 64 | 74 | 60 | 60 | ||
5 | 08 | 21 | 42 | 10 | 93 | 12 | 98 | 01 | 67 | ||
6 | 07 | 80 | 34 | 74 | 60 | 71 | 55 | 25 | 51 | ||
7 | 60 | 71 | 64 | 39 | 71 | 15 | 42 | 54 | 82 | ||
8 | 99 | 66 | 22 | 52 | 89 | 62 | 83 | 73 | 41 | ||
9 | 49 | 17 | 88 | 35 | 13 | 84 | 97 | 16 | 68 | ||
10 | 11 | 03 | 41 | 16 | 99 | 21 | 82 | 25 | 12 | ||
11 | 56 | 82 | 67 | 83 | 91 | 41 | 56 | 69 | 41 | ||
12 | 11 | 43 | 46 | 76 | 18 | 96 | 94 | 27 | 49 | ||
13 | 04 | 39 | 08 | 17 | 39 | 64 | 10 | 63 | 87 | ||
14 | 10 | 17 | 69 | 88 | 81 | 97 | 53 | 02 | 41 | ||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 |