LIVE Meerut City Satta King RESULT SUPER FAST SATTA RESULT DISAWAR 61 NEW DISAWAR 67 CHANDIGARH 37 GHAZIABAD 70 UP BAZAR 14 |
---|
GAME | LAST RESULT | RESULT |
SHIV GANESH (12:30 PM) |
49 | 59 |
RAIPUR (01:00 PM) |
56 | 87 |
JAI BHARAT (01:15 PM) |
92 | 79 |
SUPER GOLD (02:00 PM) |
43 | 12 |
HIMACHAL (02:30 PM) |
00 | 26 |
DELHI GOLD (03:00 PM ) |
87 | 50 |
DELHI BAZAR (03:10 PM) |
57 | 44 |
FIROZPUR (03:30 PM) |
52 | 08 |
UK SUPER (04:00 PM) |
61 | 47 |
PUNJAB (04:30 PM) |
76 | 96 |
MUMBAI GOLD (05:00 PM) |
27 | 64 |
FARIDABAD (06:00 PM) |
18 | 10 |
CHANDIGARH (07:00 PM) |
95 | 37 |
DELHI DIAMOND (08:00 PM) |
08 | 93 |
GAZIABAD (08:15 PM) |
44 | 70 |
NEW DESAWAR (10:30 PM) |
77 | 67 |
UP BAZAR (11:00 PM) |
69 | 14 |
GALI (11:20 PM) |
56 | 18 |
DISAWAR (05:10 AM) |
41 | 61 |
FREE SATTA KING GUESSING HIMACHAL 2 - 4 - 5 24 - 42 - 54 - 45 FIROZPUR 3 - 4 - 8 34 - 43 - 48 - 84 NEW DISAWAR 1 - 7 - 8 17 - 71 - 78 - 87 FARIDABAD 2 - 3 - 7 23 - 32 - 37 - 73 CHANDIGARH 3 - 7 - 8 37 - 73 - 78 - 87 GAZIABAD 2 - 7 - 8 27 - 72 - 78 - 87 PUNJAB 3 - 6 - 8 36 - 63 - 68 - 86 GALI 2 - 3 - 8 23 - 32 - 38 - 83 DISAWAR 0 - 2 - 5 02 - 20 - 50 - 05 |
---|
Nov 2024 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | GALI | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 12 | 28 | 13 | 84 | 93 | 26 | |||
2 | 46 | 29 | 46 | 06 | 00 | 01 | 62 | 54 | ||
3 | 39 | 69 | 05 | 99 | 18 | 49 | 75 | 24 | ||
4 | 96 | 56 | 20 | 48 | 10 | 65 | 23 | 03 | ||
5 | 53 | 90 | 94 | 78 | 96 | 01 | 46 | 45 | ||
6 | 39 | 10 | 18 | 49 | 39 | 58 | 27 | 04 | ||
7 | 70 | 44 | 25 | 59 | 56 | 73 | 28 | 46 | ||
8 | 63 | 66 | 88 | 85 | 89 | 23 | 69 | 28 | ||
9 | 42 | 87 | 85 | 25 | 60 | 19 | 73 | 21 | ||
10 | 46 | 62 | 04 | 65 | 98 | 79 | 29 | 17 | ||
11 | 28 | 80 | 68 | 12 | 17 | 22 | 31 | 03 | ||
12 | 52 | 18 | 44 | 57 | 00 | 61 | 76 | 56 | ||
13 | 08 | 10 | 70 | 41 | 26 | 47 | 96 | 18 | ||
14 | 61 | |||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Nov 2024 |
NEW DESAWAR | JAI BHARAT | DELHI GOLD | CHANDIGARH | DELHI BAZAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 50 | 95 | 09 | 55 | ||||||||||
2 | 61 | 84 | 86 | 91 | 30 | ||||||||||
3 | 35 | 14 | 97 | 07 | 29 | ||||||||||
4 | 61 | 32 | 58 | 14 | 88 | ||||||||||
5 | 82 | 85 | 55 | 88 | 76 | ||||||||||
6 | 45 | 70 | 84 | 67 | 47 | ||||||||||
7 | 80 | 49 | 81 | 13 | 56 | ||||||||||
8 | 00 | 87 | 52 | 57 | 45 | ||||||||||
9 | 99 | 30 | 27 | 65 | 05 | ||||||||||
10 | 32 | 37 | 01 | 35 | 15 | ||||||||||
11 | 79 | 52 | 96 | 75 | 12 | ||||||||||
12 | 77 | 92 | 87 | 95 | 57 | ||||||||||
13 | 67 | 79 | 50 | 37 | 44 | ||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy