LEAK SATTA NUMBER |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 43 | ||||||||||
2 | 86 | 20 | ||||||||||
3 | 45 | 86 | ||||||||||
4 | 36 | 85 | ||||||||||
5 | 53 | 16 | ||||||||||
6 | 31 | |||||||||||
7 | 49 | |||||||||||
8 | 47 | |||||||||||
9 | 78 | |||||||||||
10 | 14 | |||||||||||
11 | 75 | |||||||||||
12 | 58 | |||||||||||
13 | 11 | |||||||||||
14 | 90 | |||||||||||
15 | 43 | |||||||||||
16 | 52 | |||||||||||
17 | 73 | |||||||||||
18 | 94 | |||||||||||
19 | 18 | |||||||||||
20 | 78 | |||||||||||
21 | 10 | |||||||||||
22 | 19 | |||||||||||
23 | 57 | |||||||||||
24 | 68 | |||||||||||
25 | 44 | |||||||||||
26 | 47 | |||||||||||
27 | 17 | |||||||||||
28 | 86 | |||||||||||
29 | 50 | |||||||||||
30 | 51 | |||||||||||
31 |