Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 39 | ||||||||||
2 | 23 | 85 | ||||||||||
3 | 17 | 65 | ||||||||||
4 | 73 | 38 | ||||||||||
5 | 63 | 86 | ||||||||||
6 | 47 | 17 | ||||||||||
7 | 82 | 67 | ||||||||||
8 | 96 | 32 | ||||||||||
9 | 44 | 46 | ||||||||||
10 | 68 | 60 | ||||||||||
11 | 35 | 96 | ||||||||||
12 | 87 | 52 | ||||||||||
13 | 56 | 87 | ||||||||||
14 | 47 | 14 | ||||||||||
15 | 57 | 51 | ||||||||||
16 | 22 | 90 | ||||||||||
17 | 61 | 96 | ||||||||||
18 | 97 | 50 | ||||||||||
19 | 84 | 21 | ||||||||||
20 | 57 | 18 | ||||||||||
21 | 41 | 67 | ||||||||||
22 | 23 | 47 | ||||||||||
23 | 83 | 01 | ||||||||||
24 | 69 | 98 | ||||||||||
25 | 39 | 54 | ||||||||||
26 | 21 | 94 | ||||||||||
27 | 79 | 59 | ||||||||||
28 | 19 | |||||||||||
29 | 89 | |||||||||||
30 | 57 | |||||||||||
31 |