LEAK SATTA NUMBER |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | 75 | ||||||||||
2 | 43 | 32 | ||||||||||
3 | 55 | 29 | ||||||||||
4 | 92 | 36 | ||||||||||
5 | 46 | 40 | ||||||||||
6 | 18 | |||||||||||
7 | 08 | |||||||||||
8 | 57 | |||||||||||
9 | 65 | |||||||||||
10 | 70 | |||||||||||
11 | 17 | |||||||||||
12 | 64 | |||||||||||
13 | 38 | |||||||||||
14 | 72 | |||||||||||
15 | 37 | |||||||||||
16 | 69 | |||||||||||
17 | 67 | |||||||||||
18 | 13 | |||||||||||
19 | 45 | |||||||||||
20 | 57 | |||||||||||
21 | 37 | |||||||||||
22 | 68 | |||||||||||
23 | 32 | |||||||||||
24 | 31 | |||||||||||
25 | 84 | |||||||||||
26 | 26 | |||||||||||
27 | 13 | |||||||||||
28 | 24 | |||||||||||
29 | 98 | |||||||||||
30 | 43 | |||||||||||
31 |