Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 11 | ||||||||||
2 | 23 | 36 | ||||||||||
3 | 92 | 75 | ||||||||||
4 | 34 | 29 | ||||||||||
5 | 66 | 19 | ||||||||||
6 | 20 | 58 | ||||||||||
7 | 69 | 63 | ||||||||||
8 | 10 | 69 | ||||||||||
9 | 62 | 76 | ||||||||||
10 | 26 | 10 | ||||||||||
11 | 39 | 93 | ||||||||||
12 | 17 | 45 | ||||||||||
13 | 09 | 01 | ||||||||||
14 | 11 | 72 | ||||||||||
15 | 76 | 98 | ||||||||||
16 | 36 | 25 | ||||||||||
17 | 29 | 02 | ||||||||||
18 | 24 | 79 | ||||||||||
19 | 02 | 33 | ||||||||||
20 | 84 | 45 | ||||||||||
21 | 68 | 82 | ||||||||||
22 | 95 | 12 | ||||||||||
23 | 61 | 36 | ||||||||||
24 | 51 | 94 | ||||||||||
25 | 23 | 57 | ||||||||||
26 | 69 | 60 | ||||||||||
27 | 47 | 84 | ||||||||||
28 | 38 | 12 | ||||||||||
29 | 52 | 50 | ||||||||||
30 | 74 | |||||||||||
31 |