LEAK SATTA NUMBER |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 94 | ||||||||||
2 | 27 | 32 | ||||||||||
3 | 57 | 42 | ||||||||||
4 | 13 | 73 | ||||||||||
5 | 04 | 08 | ||||||||||
6 | 49 | |||||||||||
7 | 10 | |||||||||||
8 | 26 | |||||||||||
9 | 52 | |||||||||||
10 | 36 | |||||||||||
11 | 00 | |||||||||||
12 | 41 | |||||||||||
13 | 62 | |||||||||||
14 | 53 | |||||||||||
15 | 45 | |||||||||||
16 | 14 | |||||||||||
17 | 13 | |||||||||||
18 | 82 | |||||||||||
19 | 75 | |||||||||||
20 | 66 | |||||||||||
21 | 52 | |||||||||||
22 | 15 | |||||||||||
23 | 97 | |||||||||||
24 | 15 | |||||||||||
25 | 38 | |||||||||||
26 | 82 | |||||||||||
27 | 05 | |||||||||||
28 | 78 | |||||||||||
29 | 22 | |||||||||||
30 | 19 | |||||||||||
31 |