Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00 | 62 | ||||||||||
2 | 93 | 41 | ||||||||||
3 | 56 | 26 | ||||||||||
4 | 12 | 09 | ||||||||||
5 | 59 | 24 | ||||||||||
6 | 22 | 83 | ||||||||||
7 | 66 | 19 | ||||||||||
8 | 29 | 97 | ||||||||||
9 | 59 | 24 | ||||||||||
10 | 15 | 55 | ||||||||||
11 | 44 | 17 | ||||||||||
12 | 50 | 10 | ||||||||||
13 | 47 | 77 | ||||||||||
14 | 10 | 22 | ||||||||||
15 | 55 | 61 | ||||||||||
16 | 92 | 01 | ||||||||||
17 | 05 | 58 | ||||||||||
18 | 12 | 44 | ||||||||||
19 | 30 | 31 | ||||||||||
20 | 15 | 70 | ||||||||||
21 | 89 | 37 | ||||||||||
22 | 31 | 91 | ||||||||||
23 | 03 | 44 | ||||||||||
24 | 99 | 12 | ||||||||||
25 | 61 | 88 | ||||||||||
26 | 07 | 87 | ||||||||||
27 | 26 | 87 | ||||||||||
28 | 99 | |||||||||||
29 | 14 | |||||||||||
30 | 65 | |||||||||||
31 |