Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 63 | ||||||||||
2 | 51 | 46 | ||||||||||
3 | 06 | |||||||||||
4 | 09 | |||||||||||
5 | 80 | 01 | ||||||||||
6 | 11 | 12 | ||||||||||
7 | 91 | 81 | ||||||||||
8 | 81 | 91 | ||||||||||
9 | 31 | 90 | ||||||||||
10 | 91 | 78 | ||||||||||
11 | 01 | 22 | ||||||||||
12 | 81 | 00 | ||||||||||
13 | 57 | |||||||||||
14 | 18 | 98 | ||||||||||
15 | 96 | |||||||||||
16 | 24 | 64 | ||||||||||
17 | 21 | 24 | ||||||||||
18 | 63 | 42 | ||||||||||
19 | 99 | 42 | ||||||||||
20 | 91 | 96 | ||||||||||
21 | 00 | 37 | ||||||||||
22 | 01 | 10 | ||||||||||
23 | 44 | 18 | ||||||||||
24 | 61 | 00 | ||||||||||
25 | 00 | 24 | ||||||||||
26 | 63 | 97 | ||||||||||
27 | 32 | 31 | ||||||||||
28 | 76 | |||||||||||
29 | 76 | |||||||||||
30 | ||||||||||||
31 |