LEAK SATTA NUMBER |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 51 | ||||||||||
2 | 03 | 51 | ||||||||||
3 | 99 | 01 | ||||||||||
4 | 41 | 68 | ||||||||||
5 | 89 | |||||||||||
6 | 66 | |||||||||||
7 | 09 | |||||||||||
8 | 36 | |||||||||||
9 | 08 | |||||||||||
10 | 72 | |||||||||||
11 | 33 | |||||||||||
12 | 61 | |||||||||||
13 | 44 | |||||||||||
14 | 12 | |||||||||||
15 | 08 | |||||||||||
16 | 41 | |||||||||||
17 | 30 | |||||||||||
18 | 00 | |||||||||||
19 | 91 | |||||||||||
20 | 55 | |||||||||||
21 | 75 | |||||||||||
22 | 24 | |||||||||||
23 | 13 | |||||||||||
24 | 25 | |||||||||||
25 | 27 | |||||||||||
26 | 81 | |||||||||||
27 | 46 | |||||||||||
28 | 00 | |||||||||||
29 | 08 | |||||||||||
30 | 12 | |||||||||||
31 |