LEAK SATTA NUMBER |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 39 | ||||||||||
2 | 06 | 99 | ||||||||||
3 | 47 | 78 | ||||||||||
4 | 06 | 26 | ||||||||||
5 | 57 | |||||||||||
6 | 32 | |||||||||||
7 | 38 | |||||||||||
8 | 53 | |||||||||||
9 | 53 | |||||||||||
10 | 69 | |||||||||||
11 | 86 | |||||||||||
12 | 29 | |||||||||||
13 | 09 | |||||||||||
14 | 26 | |||||||||||
15 | 01 | |||||||||||
16 | 05 | |||||||||||
17 | 97 | |||||||||||
18 | 44 | |||||||||||
19 | 87 | |||||||||||
20 | 95 | |||||||||||
21 | 24 | |||||||||||
22 | 93 | |||||||||||
23 | 41 | |||||||||||
24 | 79 | |||||||||||
25 | 98 | |||||||||||
26 | 96 | |||||||||||
27 | 38 | |||||||||||
28 | 10 | |||||||||||
29 | 25 | |||||||||||
30 | 18 | |||||||||||
31 |