Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 80 | ||||||||||
2 | 22 | 70 | ||||||||||
3 | 94 | 24 | ||||||||||
4 | 88 | 91 | ||||||||||
5 | 95 | 12 | ||||||||||
6 | 27 | 92 | ||||||||||
7 | 47 | 48 | ||||||||||
8 | 81 | 89 | ||||||||||
9 | 79 | 85 | ||||||||||
10 | 13 | 87 | ||||||||||
11 | 16 | 45 | ||||||||||
12 | 77 | 31 | ||||||||||
13 | 35 | 83 | ||||||||||
14 | 11 | 89 | ||||||||||
15 | 16 | 92 | ||||||||||
16 | 82 | 80 | ||||||||||
17 | 68 | 46 | ||||||||||
18 | 38 | 99 | ||||||||||
19 | 73 | 77 | ||||||||||
20 | 01 | 51 | ||||||||||
21 | 70 | 66 | ||||||||||
22 | 95 | 80 | ||||||||||
23 | 46 | 59 | ||||||||||
24 | 70 | 76 | ||||||||||
25 | 29 | 09 | ||||||||||
26 | 30 | 09 | ||||||||||
27 | 08 | 23 | ||||||||||
28 | 92 | |||||||||||
29 | 01 | |||||||||||
30 | 24 | |||||||||||
31 |