LEAK SATTA NUMBER |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | 78 | ||||||||||
2 | 22 | 75 | ||||||||||
3 | 54 | 55 | ||||||||||
4 | 03 | 71 | ||||||||||
5 | 68 | 99 | ||||||||||
6 | 95 | |||||||||||
7 | 70 | |||||||||||
8 | 41 | |||||||||||
9 | 59 | |||||||||||
10 | 33 | |||||||||||
11 | 90 | |||||||||||
12 | 14 | |||||||||||
13 | 60 | |||||||||||
14 | 86 | |||||||||||
15 | 48 | |||||||||||
16 | 87 | |||||||||||
17 | 63 | |||||||||||
18 | 02 | |||||||||||
19 | 72 | |||||||||||
20 | 06 | |||||||||||
21 | 40 | |||||||||||
22 | 01 | |||||||||||
23 | 04 | |||||||||||
24 | 11 | |||||||||||
25 | 74 | |||||||||||
26 | 32 | |||||||||||
27 | 21 | |||||||||||
28 | 48 | |||||||||||
29 | 51 | |||||||||||
30 | 72 | |||||||||||
31 |