Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 60 | 36 | |||||||||
2 | 00 | 29 | 83 | |||||||||
3 | 96 | 71 | 49 | |||||||||
4 | 13 | 32 | 54 | |||||||||
5 | 91 | 50 | 32 | |||||||||
6 | 19 | 56 | 17 | |||||||||
7 | 09 | 54 | 52 | |||||||||
8 | 03 | 78 | 50 | |||||||||
9 | 05 | 67 | 71 | |||||||||
10 | 94 | 88 | 13 | |||||||||
11 | 69 | 12 | ||||||||||
12 | 89 | 11 | ||||||||||
13 | 13 | 98 | ||||||||||
14 | 00 | |||||||||||
15 | 10 | |||||||||||
16 | 01 | |||||||||||
17 | 87 | 69 | ||||||||||
18 | 05 | 24 | ||||||||||
19 | 10 | 30 | ||||||||||
20 | 31 | 82 | ||||||||||
21 | 55 | 45 | ||||||||||
22 | 62 | 18 | ||||||||||
23 | 57 | 78 | ||||||||||
24 | 87 | 85 | ||||||||||
25 | 42 | 69 | ||||||||||
26 | 38 | 46 | ||||||||||
27 | 97 | 78 | ||||||||||
28 | 52 | |||||||||||
29 | 27 | |||||||||||
30 | 88 | |||||||||||
31 |