Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | |||||||||||
2 | 15 | |||||||||||
3 | 77 | |||||||||||
4 | 81 | |||||||||||
5 | 87 | |||||||||||
6 | 33 | |||||||||||
7 | 78 | 75 | ||||||||||
8 | 00 | 28 | ||||||||||
9 | 32 | 76 | ||||||||||
10 | 61 | 94 | ||||||||||
11 | 58 | 72 | ||||||||||
12 | 27 | 89 | ||||||||||
13 | 64 | 89 | ||||||||||
14 | 78 | 33 | ||||||||||
15 | 26 | 08 | ||||||||||
16 | 27 | 82 | ||||||||||
17 | 69 | 16 | ||||||||||
18 | 75 | 00 | ||||||||||
19 | 28 | 99 | ||||||||||
20 | 89 | 21 | ||||||||||
21 | 00 | 55 | ||||||||||
22 | 76 | 77 | ||||||||||
23 | 47 | 89 | ||||||||||
24 | 51 | 74 | ||||||||||
25 | 48 | 97 | ||||||||||
26 | 55 | |||||||||||
27 | 25 | |||||||||||
28 | 99 | |||||||||||
29 | 03 | |||||||||||
30 | ||||||||||||
31 |