Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | |||||||||||
2 | 15 | |||||||||||
3 | 77 | |||||||||||
4 | 81 | |||||||||||
5 | 87 | |||||||||||
6 | 33 | |||||||||||
7 | 78 | 75 | ||||||||||
8 | 00 | 28 | ||||||||||
9 | 32 | 76 | ||||||||||
10 | 61 | 94 | ||||||||||
11 | 58 | 72 | ||||||||||
12 | 27 | |||||||||||
13 | 64 | |||||||||||
14 | 78 | |||||||||||
15 | 26 | |||||||||||
16 | 27 | |||||||||||
17 | 69 | |||||||||||
18 | 75 | |||||||||||
19 | 28 | |||||||||||
20 | 89 | |||||||||||
21 | 00 | |||||||||||
22 | 76 | |||||||||||
23 | 47 | |||||||||||
24 | 51 | |||||||||||
25 | 48 | |||||||||||
26 | 55 | |||||||||||
27 | 25 | |||||||||||
28 | 99 | |||||||||||
29 | 03 | |||||||||||
30 | ||||||||||||
31 |