Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | 23 | ||||||||||
2 | 53 | 05 | ||||||||||
3 | 26 | 72 | ||||||||||
4 | 31 | 16 | ||||||||||
5 | 02 | 57 | ||||||||||
6 | 64 | 01 | ||||||||||
7 | 55 | 50 | ||||||||||
8 | 70 | 94 | ||||||||||
9 | 17 | 68 | ||||||||||
10 | 41 | 87 | ||||||||||
11 | 39 | |||||||||||
12 | 23 | 82 | ||||||||||
13 | 94 | 55 | ||||||||||
14 | 28 | 61 | ||||||||||
15 | 60 | 74 | ||||||||||
16 | 14 | 39 | ||||||||||
17 | 75 | 17 | ||||||||||
18 | 61 | 51 | ||||||||||
19 | 33 | 85 | ||||||||||
20 | 07 | 70 | ||||||||||
21 | 46 | 23 | ||||||||||
22 | 50 | 41 | ||||||||||
23 | 82 | 54 | ||||||||||
24 | 43 | 88 | ||||||||||
25 | 15 | 62 | ||||||||||
26 | 09 | 19 | ||||||||||
27 | 71 | 93 | ||||||||||
28 | 54 | |||||||||||
29 | 10 | |||||||||||
30 | 79 | |||||||||||
31 |