Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 73 | ||||||||||
2 | 88 | 55 | ||||||||||
3 | 41 | 24 | ||||||||||
4 | 02 | 78 | ||||||||||
5 | 83 | 34 | ||||||||||
6 | 62 | 15 | ||||||||||
7 | 77 | 31 | ||||||||||
8 | 03 | 67 | ||||||||||
9 | 95 | 85 | ||||||||||
10 | 37 | |||||||||||
11 | 26 | 81 | ||||||||||
12 | 33 | 33 | ||||||||||
13 | 08 | 63 | ||||||||||
14 | 00 | 74 | ||||||||||
15 | 66 | 46 | ||||||||||
16 | 11 | 24 | ||||||||||
17 | 93 | 13 | ||||||||||
18 | 64 | 72 | ||||||||||
19 | 43 | 99 | ||||||||||
20 | 80 | 28 | ||||||||||
21 | 35 | 13 | ||||||||||
22 | 63 | 70 | ||||||||||
23 | 73 | 74 | ||||||||||
24 | 54 | 92 | ||||||||||
25 | 63 | 48 | ||||||||||
26 | 04 | 23 | ||||||||||
27 | 32 | 07 | ||||||||||
28 | 43 | |||||||||||
29 | 05 | |||||||||||
30 | 66 | |||||||||||
31 |