Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 85 | ||||||||||
2 | 31 | 02 | ||||||||||
3 | 66 | 19 | ||||||||||
4 | ||||||||||||
5 | 84 | 05 | ||||||||||
6 | 48 | |||||||||||
7 | 01 | 03 | ||||||||||
8 | 56 | 39 | ||||||||||
9 | 65 | 23 | ||||||||||
10 | 65 | |||||||||||
11 | 56 | 75 | ||||||||||
12 | 19 | 15 | ||||||||||
13 | 20 | 09 | ||||||||||
14 | 55 | 68 | ||||||||||
15 | 10 | |||||||||||
16 | 03 | 01 | ||||||||||
17 | 37 | 11 | ||||||||||
18 | 52 | 01 | ||||||||||
19 | 03 | 99 | ||||||||||
20 | 13 | 09 | ||||||||||
21 | 37 | 07 | ||||||||||
22 | 80 | 70 | ||||||||||
23 | 33 | 77 | ||||||||||
24 | 64 | 14 | ||||||||||
25 | 13 | 28 | ||||||||||
26 | 19 | 56 | ||||||||||
27 | 11 | |||||||||||
28 | 11 | |||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |