Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | |||||||||||
2 | 47 | |||||||||||
3 | 51 | |||||||||||
4 | 36 | |||||||||||
5 | 49 | |||||||||||
6 | 80 | |||||||||||
7 | 83 | 13 | ||||||||||
8 | 69 | 54 | ||||||||||
9 | 15 | 71 | ||||||||||
10 | 76 | 84 | ||||||||||
11 | 38 | 64 | ||||||||||
12 | 56 | |||||||||||
13 | 87 | |||||||||||
14 | 23 | |||||||||||
15 | 64 | |||||||||||
16 | 87 | |||||||||||
17 | 34 | |||||||||||
18 | 48 | |||||||||||
19 | 32 | |||||||||||
20 | 78 | |||||||||||
21 | 10 | |||||||||||
22 | 38 | |||||||||||
23 | 64 | |||||||||||
24 | 67 | |||||||||||
25 | 32 | |||||||||||
26 | 90 | |||||||||||
27 | 80 | |||||||||||
28 | 24 | |||||||||||
29 | 95 | |||||||||||
30 | ||||||||||||
31 |