Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | 74 | ||||||||||
2 | 34 | 04 | ||||||||||
3 | 67 | 92 | ||||||||||
4 | 85 | 56 | ||||||||||
5 | 60 | 29 | ||||||||||
6 | 48 | 05 | ||||||||||
7 | 67 | 82 | ||||||||||
8 | 40 | 31 | ||||||||||
9 | 05 | 07 | ||||||||||
10 | 89 | 68 | ||||||||||
11 | 02 | 27 | ||||||||||
12 | 67 | 87 | ||||||||||
13 | 81 | 12 | ||||||||||
14 | 55 | 35 | ||||||||||
15 | 27 | 78 | ||||||||||
16 | 60 | 20 | ||||||||||
17 | 98 | 48 | ||||||||||
18 | 21 | 49 | ||||||||||
19 | 16 | 59 | ||||||||||
20 | 17 | 77 | ||||||||||
21 | 71 | 93 | ||||||||||
22 | 42 | 91 | ||||||||||
23 | 10 | 39 | ||||||||||
24 | 85 | 89 | ||||||||||
25 | 74 | 91 | ||||||||||
26 | 08 | 02 | ||||||||||
27 | 34 | 37 | ||||||||||
28 | 54 | |||||||||||
29 | 67 | |||||||||||
30 | 77 | |||||||||||
31 |