LEAK SATTA NUMBER |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | 46 | ||||||||||
2 | 06 | 33 | ||||||||||
3 | 52 | 97 | ||||||||||
4 | 95 | 66 | ||||||||||
5 | 39 | 88 | ||||||||||
6 | 90 | |||||||||||
7 | 85 | |||||||||||
8 | 20 | |||||||||||
9 | 01 | |||||||||||
10 | 94 | |||||||||||
11 | 81 | |||||||||||
12 | 97 | |||||||||||
13 | 44 | |||||||||||
14 | 80 | |||||||||||
15 | 59 | |||||||||||
16 | 13 | |||||||||||
17 | 49 | |||||||||||
18 | 60 | |||||||||||
19 | 87 | |||||||||||
20 | 40 | |||||||||||
21 | 74 | |||||||||||
22 | 86 | |||||||||||
23 | 73 | |||||||||||
24 | 08 | |||||||||||
25 | 13 | |||||||||||
26 | 50 | |||||||||||
27 | 09 | |||||||||||
28 | 92 | |||||||||||
29 | 04 | |||||||||||
30 | 34 | |||||||||||
31 |