Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 51 | 70 | |||||||||
2 | 00 | 55 | 58 | |||||||||
3 | 12 | 03 | 20 | |||||||||
4 | 55 | 62 | 62 | |||||||||
5 | 75 | 40 | 17 | |||||||||
6 | 89 | 10 | 04 | |||||||||
7 | 03 | 49 | 22 | |||||||||
8 | 56 | 22 | 66 | |||||||||
9 | 71 | 77 | 20 | |||||||||
10 | 77 | 07 | 91 | |||||||||
11 | 36 | 39 | 24 | |||||||||
12 | 71 | 17 | 00 | |||||||||
13 | 72 | 78 | 16 | |||||||||
14 | 38 | 88 | 17 | |||||||||
15 | 33 | 94 | 82 | |||||||||
16 | 14 | 85 | 79 | |||||||||
17 | 52 | 71 | ||||||||||
18 | 44 | 55 | ||||||||||
19 | 44 | 01 | ||||||||||
20 | 01 | 20 | ||||||||||
21 | 76 | 00 | ||||||||||
22 | 85 | 15 | ||||||||||
23 | 14 | 20 | ||||||||||
24 | 39 | 36 | ||||||||||
25 | 95 | 65 | ||||||||||
26 | 42 | 95 | ||||||||||
27 | 02 | 17 | ||||||||||
28 | 71 | |||||||||||
29 | 69 | |||||||||||
30 | 08 | |||||||||||
31 |