LIVE HARI OM SATTA RESULT SUPER FAST SATTA RESULT FIROZPUR ![]() ![]() DELHI BAZAR ![]() ![]() TAJ ![]() ![]() DELHI DIAMOND ![]() ![]() ROYAL GOLD RG ![]() ![]() |
---|
GAME | LAST RESULT | RESULT |
JAI BHARAT (12:50 PM) |
29 |
03
![]() |
KISAN GANJ KG (01:30 PM) |
44 |
74
![]() |
HIMACHAL (02:30 PM) |
20 |
08
![]() |
ROYAL GOLD RG (02:30 PM) |
39 |
23
![]() |
DELHI GOLD (03:00 PM ) |
91 |
68
![]() |
DELHI BAZAR (03:00 PM) |
22 |
01
![]() |
TAJ (03:15 PM) |
73 |
11
![]() |
FIROZPUR (03:30 PM) |
64 |
11
![]() |
DELHI DIAMOND (04:00 PM) |
21 |
**
![]() |
PUNJAB (04:30 PM) |
45 |
**
![]() |
KASHIPUR (04:30 PM) |
20 |
**
![]() |
UP (05:00 PM) |
78 |
**
![]() |
FARIDABAD (06:00 PM) |
98 |
**
![]() |
CHANDIGARH (07:00 PM) |
87 |
**
![]() |
FARIDABAD DAY (07:00 PM) |
06 |
**
![]() |
NAGPUR (07:00 PM) |
** |
**
![]() |
GAZIABAD (08:15 PM) |
16 |
**
![]() |
NEW DESAWAR (10:30 PM) |
95 |
**
![]() |
GALI (11:20 PM) |
97 |
**
![]() |
DISAWAR (05:10 AM) |
11 |
**
![]() |
FREE SATTA KING GUESSING HIMACHAL 3 - 4 - 6 34 - 43 - 64 - 46 FIROZPUR 2 - 3 - 8 23 - 32 - 38 - 83 REGISTAN xxxxxxxxxxxxxxx NAGPUR xxxxxxxxxxxxxxx FARIDABAD Fd leak shingle jodi 100% Whatsapp kre 9389660470 CHANDIGARH UPDATE TIME 3:30 PM GAZIABAD UPDATE TIME 6:30 PM PUNJAB UPDATE TIME 3:30 PM GALI UPDATE TIME 9:30 PM DISAWAR UPDATE TIME 11:59 PM |
---|
Dec 2023 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 38 | 39 | 86 | 41 | 45 | 78 | |||
2 | 24 | 11 | 73 | 45 | 31 | 85 | 68 | 59 | ||
3 | 22 | 19 | 13 | 30 | 09 | 23 | 90 | 64 | ||
4 | 19 | 98 | 44 | 16 | 55 | 28 | 76 | 33 | ||
5 | 96 | 29 | 22 | 84 | 17 | 57 | 23 | |||
6 | 29 | 86 | 98 | 17 | 10 | 88 | 47 | 36 | ||
7 | 64 | 98 | 16 | 32 | 20 | 21 | 45 | |||
8 | 11 | 11 | 08 | 97 | ||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Dec 2023 |
NEW DESAWAR | NAGPUR | KISAN GANJ KG | JAI BHARAT | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 30 | 16 | 93 | 87 | 43 | |||||
2 | 51 | 92 | 03 | 08 | 39 | 10 | |||||
3 | 33 | 99 | 08 | 16 | 81 | 63 | |||||
4 | 69 | 12 | 06 | 78 | 15 | 11 | |||||
5 | 78 | 81 | 47 | 65 | 93 | 63 | |||||
6 | 29 | 13 | 50 | 84 | 77 | 29 | |||||
7 | 95 | 44 | 29 | 91 | 39 | 20 | |||||
8 | 74 | 03 | 68 | 23 | |||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 |