LIVE HARI OM SATTA RESULT SUPER FAST SATTA RESULT KASHIPUR ![]() ![]() DELHI GOLD ![]() ![]() ROYAL GOLD RG ![]() ![]() DELHI DIAMOND ![]() ![]() KASHIPUR ![]() ![]() |
---|
GAME | LAST RESULT | RESULT |
JAI BHARAT (12:50 PM) |
49 | 57 ![]() |
KISAN GANJ KG (01:30 PM) |
71 | 99 ![]() |
HIMACHAL (02:00 PM) |
18 | 65 ![]() |
ROYAL GOLD RG (02:30 PM) |
66 | 88 ![]() |
DELHI GOLD (03:00 PM ) |
36 | 40 ![]() |
DELHI BAZAR (03:00 PM) |
70 | 23 ![]() |
FIROZPUR (03:30 PM) |
73 | 08 ![]() |
DELHI DIAMOND (04:00 PM) |
85 | 16 ![]() |
KASHIPUR (04:30 PM) |
26 | 65 ![]() |
JAI VISHNU (05:00 PM) |
68 | ** ![]() |
REGISTAN (05:00 PM) |
92 | ** ![]() |
PUNJAB (05:15 PM) |
30 | ** ![]() |
FARIDABAD (06:15 PM) |
67 | ** ![]() |
CHANDIGARH (07:00 PM) |
39 | ** ![]() |
NAGPUR (07:00 PM) |
89 | ** ![]() |
PATIYALA (08:00 PM) |
40 | ** ![]() |
GAZIABAD (08:15 PM) |
62 | ** ![]() |
NEW DESAWAR (10:30 PM) |
20 | ** ![]() |
RAJASTHAN (11:00 PM) |
62 | ** ![]() |
GALI (11:20 PM) |
62 | ** ![]() |
DISAWAR (05:10 AM) |
52 | ** ![]() |
FREE SATTA KING GUESSING HIMACHAL 5 - 6 - 7 56 - 65 - 67 - 76 FIROZPUR 4 - 5 - 8 54 - 45 - 58 - 85 REGISTAN 4 - 6 - 8 64 - 46 - 68 - 86 NAGPUR 0 - 6 - 7 06 - 60 - 67 - 76 FARIDABAD 2 - 4 - 9 24 - 42 - 49 - 94 CHANDIGARH 1 - 2 - 6 12 - 21 - 26 - 62 GAZIABAD UPDATE TIME 6:00 PM PUNJAB 1 - 2 - 6 12 - 21 - 26 - 62 GALI UPDATE TIME 9:30 PM DISAWAR UPDATE TIME 11:50 PM |
---|
Feb 2023 |
FIROZPUR | RAJASTHAN | PATIYALA | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | NEW DESAWAR | REGISTAN | NAGPUR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | 75 | 51 | 93 | 75 | 30 | 43 | 29 | 46 | 11 | 20 | 61 | ||
2 | 32 | 75 | 05 | 64 | 09 | 78 | 09 | 20 | 86 | 80 | 79 | 87 | 95 | |
3 | 42 | 55 | 94 | 54 | 53 | 04 | 25 | 86 | 22 | 76 | 96 | 14 | 24 | |
4 | 73 | 62 | 40 | 67 | 62 | 92 | 18 | 85 | 30 | 62 | 20 | 92 | 89 | |
5 | 08 | 52 | 65 | 16 | ||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Feb 2023 |
KISAN GANJ KG | JAI BHARAT | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | JAI VISHNU | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | 39 | 75 | 46 | 39 | 51 | |||||||
2 | 75 | 35 | 32 | 33 | 99 | 51 | |||||||
3 | 55 | 47 | 29 | 97 | 78 | 01 | |||||||
4 | 71 | 49 | 36 | 66 | 26 | 68 | |||||||
5 | 99 | 57 | 40 | 88 | 65 | ||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |