LIVE RESULT SUPER FAST SATTA RESULT DELHI DIAMOND ![]() ![]() NEW DISAWAR ![]() ![]() STAR SHALIMAR ![]() ![]() AFRICA-DISAWAR 6:45 ![]() ![]() SUPER FAST SHALIMAR ![]() ![]() |
---|
GAME | LAST RESULT | RESULT |
FIROZABAD (12:30 PM) |
95 |
45
![]() |
RAIPUR (01:00 PM) |
87 |
41
![]() |
JAI BHARAT (01:15 PM) |
16 |
78
![]() |
GOLDEN BAZAR (02:00 PM) |
50 |
33
![]() |
HIMACHAL (02:30 PM) |
94 |
91
![]() |
DELHI GOLD (03:00 PM ) |
74 |
60
![]() |
DELHI BAZAR (03:10 PM) |
44 |
08
![]() |
FIROZPUR (03:30 PM) |
47 |
65
![]() |
UK SUPER (04:00 PM) |
92 |
37
![]() |
PUNJAB (04:30 PM) |
64 |
87
![]() |
MUMBAI GOLD (05:00 PM) |
54 |
95
![]() |
DISAWAR EVENING (05:20 PM) |
80 |
00
![]() |
FARIDABAD (06:00 PM) |
80 |
09
![]() |
AFRICA--DISAWAR (06:45 PM) |
** |
54
![]() |
LUCKNOW SUPER (07:05 PM) |
94 |
58
![]() |
CHANDIGARH (07:30 PM) |
59 |
81
![]() |
SUPER FAST SHALIMAR (08:00 PM) |
90 |
82
![]() |
STAR SHALIMAR (08:15 PM) |
91 |
71
![]() |
DELHI DIAMOND (09:00 PM) |
43 |
76
![]() |
GAZIABAD (09:15 PM) |
72 |
**
![]() |
STAR NIGHT (10:30 PM) |
53 |
**
![]() |
NEW DESAWAR (10:40 PM) |
64 |
**
![]() |
DISAWAR GOLD (11:00 PM) |
80 |
**
![]() |
UP BAZAR (11:05 PM) |
34 |
**
![]() |
GALI (11:20 PM) |
34 |
**
![]() |
AGRA TAJ (02:30 AM) |
34 |
**
![]() |
DISAWAR (05:10 AM) |
18 |
**
![]() |
AFRICA DISAWAR (05:45 AM) |
** |
**
![]() |
FREE GUESSING HIMACHAL 2 - 6 - 7 26 - 62 - 67 - 76 FIROZPUR 1 - 5 - 8 15 - 51 - 58 - 85 NEW DISAWAR UPDATE TIME 9:00 PM FARIDABAD 1 - 6 - 7 16 - 61 - 67 - 76 AFRICA DISAWAR EVE 2 - 5 - 3 82 - 75 - 13 - 58 CHANDIGARH 1 - 3 - 6 13 - 31 - 36 - 63 STAR SHALIMAR 1 - 0 - 7 17 - 71 - 08 - 57 GAZIABAD Gb leak single jodi 101% WhatsApp kre 9690540045 PUNJAB 2 - 7 - 8 27 - 72 - 78 - 87 STAR NIGHT 3 - 5 - 8 58 - 85 - 33 - 78 GALI UPDATE TIME 9:30 PM DISAWAR UPDATE TIME 11:59 PM AFRICA DISAWAR MOR 7 - 4 - 1 37 - 74 - 51 - 31 |
---|
Apr 2025 |
FIROZPUR | FIROZABAD | UP BAZAR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | NEW DESAWAR | GOLDEN BAZAR | RAIPUR | DELHI DIAMOND | MUMBAI GOLD | JAI BHARAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 45 | 09 | 91 | 37 | 87 | 33 | 41 | 76 | 95 | 78 | ||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |
Apr 2025 |
GALI | DELHI GOLD | CHANDIGARH | LUCKNOW SUPER | DELHI BAZAR | AFRICA--DISAWAR | AFRICA DISAWAR | SUPER FAST SHALIMAR | STAR SHALIMAR | STAR NIGHT | AGRA TAJ | DISAWAR EVENING | DISAWAR GOLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 81 | 58 | 08 | 54 | 82 | 71 | 00 | |||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |