LIVE HARI OM SATTA RESULT SUPER FAST SATTA RESULT DISAWAR wait NEW DISAWAR 97 GAZIABAD 87 DELHI DIAMOND 44 UP BAZAR 22 |
---|
GAME | LAST RESULT | RESULT |
FIROZABAD (12:30 PM) |
55 | 23 |
RAIPUR (01:00 PM) |
78 | 10 |
JAI BHARAT (01:15 PM) |
08 | 49 |
GOLDEN BAZAR (02:00 PM) |
66 | 13 |
HIMACHAL (02:30 PM) |
90 | 25 |
DELHI GOLD (03:00 PM ) |
68 | 76 |
DELHI BAZAR (03:10 PM) |
06 | 33 |
FIROZPUR (03:30 PM) |
04 | 83 |
UK SUPER (04:00 PM) |
77 | 48 |
PUNJAB (04:30 PM) |
50 | 28 |
MUMBAI GOLD (05:00 PM) |
89 | 00 |
FARIDABAD (06:00 PM) |
74 | 22 |
CHANDIGARH (07:00 PM) |
29 | 91 |
DELHI DIAMOND (08:00 PM) |
65 | 44 |
GAZIABAD (08:15 PM) |
09 | 87 |
NEW DESAWAR (10:30 PM) |
14 | 97 |
UP BAZAR (11:00 PM) |
63 | 22 |
GALI (11:20 PM) |
33 | 14 |
DISAWAR (05:10 AM) |
92 | wait |
FREE SATTA KING GUESSING HIMACHAL 2 - 6 - 7 26 - 62 - 67 - 76 FIROZPUR 2 - 3 - 6 23 - 32 - 36 - 63 NEW DISAWAR 2 - 6 - 7 26 - 62 - 67 - 76 FARIDABAD 1 - 3 - 4 13 - 31- 43 - 34 CHANDIGARH 1 - 3 - 7 13 - 31 - 37 - 73 GAZIABAD 2 - 8 - 9 28 - 82 - 98 - 89 PUNJAB 3 - 7 - 8 37 - 73 - 78 - 87 GALI 7 - 8 - 6 78 - 87 - 68 - 86 DISAWAR 6 - 2 - 4 62 - 26 - 42 - 24 |
---|
Nov 2024 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | GALI | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 12 | 28 | 13 | 84 | 93 | 26 | |||
2 | 46 | 29 | 46 | 06 | 00 | 01 | 62 | 54 | ||
3 | 39 | 69 | 05 | 99 | 18 | 49 | 75 | 24 | ||
4 | 96 | 56 | 20 | 48 | 10 | 65 | 23 | 03 | ||
5 | 53 | 90 | 94 | 78 | 96 | 01 | 46 | 45 | ||
6 | 39 | 10 | 18 | 49 | 39 | 58 | 27 | 04 | ||
7 | 70 | 44 | 25 | 59 | 56 | 73 | 28 | 46 | ||
8 | 63 | 66 | 88 | 85 | 89 | 23 | 69 | 28 | ||
9 | 42 | 87 | 85 | 25 | 60 | 19 | 73 | 21 | ||
10 | 46 | 62 | 04 | 65 | 98 | 79 | 29 | 17 | ||
11 | 28 | 80 | 68 | 12 | 17 | 22 | 31 | 03 | ||
12 | 52 | 18 | 44 | 57 | 00 | 61 | 76 | 56 | ||
13 | 08 | 10 | 70 | 41 | 26 | 47 | 96 | 18 | ||
14 | 49 | 16 | 73 | 61 | 81 | 35 | 82 | 02 | ||
15 | 15 | 82 | 45 | 41 | 40 | 24 | 38 | 81 | ||
16 | 96 | 22 | 73 | 53 | 40 | 83 | 91 | 46 | ||
17 | 84 | 97 | 25 | 87 | 35 | 31 | 37 | 65 | ||
18 | 59 | 09 | 22 | 07 | 21 | 77 | 14 | 88 | ||
19 | 76 | 13 | 90 | 25 | 15 | 00 | 69 | 04 | ||
20 | 04 | 74 | 09 | 66 | 90 | 77 | 50 | 33 | ||
21 | 83 | 22 | 87 | 92 | 25 | 48 | 28 | 14 | ||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Nov 2024 |
NEW DESAWAR | JAI BHARAT | DELHI GOLD | CHANDIGARH | DELHI BAZAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 50 | 95 | 09 | 55 | ||||||||||
2 | 61 | 84 | 86 | 91 | 30 | ||||||||||
3 | 35 | 14 | 97 | 07 | 29 | ||||||||||
4 | 61 | 32 | 58 | 14 | 88 | ||||||||||
5 | 82 | 85 | 55 | 88 | 76 | ||||||||||
6 | 45 | 70 | 84 | 67 | 47 | ||||||||||
7 | 80 | 49 | 81 | 13 | 56 | ||||||||||
8 | 00 | 87 | 52 | 57 | 45 | ||||||||||
9 | 99 | 30 | 27 | 65 | 05 | ||||||||||
10 | 32 | 37 | 01 | 35 | 15 | ||||||||||
11 | 79 | 52 | 96 | 75 | 12 | ||||||||||
12 | 77 | 92 | 87 | 95 | 57 | ||||||||||
13 | 67 | 79 | 50 | 37 | 44 | ||||||||||
14 | 31 | 82 | 22 | 49 | 11 | ||||||||||
15 | 41 | 19 | 93 | 26 | 40 | ||||||||||
16 | 92 | 37 | 63 | 32 | 12 | ||||||||||
17 | 70 | 61 | 49 | 93 | 89 | ||||||||||
18 | 88 | 16 | 40 | 93 | 27 | ||||||||||
19 | 15 | 53 | 86 | 22 | 25 | ||||||||||
20 | 14 | 08 | 68 | 29 | 06 | ||||||||||
21 | 97 | 49 | 76 | 91 | 33 | ||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |