Online Khaiwal |
INDIA KA NO-1 KHAIWAL VIKASH BHAI
APKA APNA VIKASH
KHAIWAL
TIME TABLE
JAI BHARAT 1:00PM
HIMACHAL 02:00 PM
DELHI BAZAR 03:00 PM
FIROJPUR 03:30 PM
PUNJAB 4:30PM
SHRI GANESH 4:35PM
FARIDABAD 05:55 PM
CHANDIGARH 07:00 PM
GAZIABAD 09:00 PM
NEW DESAWAR 10:30PM
GALI 11:20PM
DESAWAR 04:50 AM
PAYMENT RATE
JODI RATE 10 KE 950 HARAF RATE 100 KE 950
NOTE PAYMENT KI 101% LIVE GARENTEY
PAYMENT APKO 15 MINT ME DE DI JAIGEY AGAR APKI GAME PASS HOTI HE TO
9305015264
WHATSAPP NUMBER
फरीदाबाद गली दिसावर गाजियाबाद date FIX JODI Humari Jodi single pass hogi 100% Confirm Game 7303571978 |
---|
GAZIABAD,GALI, DISAWER, FARIDABAD SINGLE JODI 1000% PASS DAILY LOG LAKHO RS KAMA RAHE HE AP BHI JUDO LAKHO KAMAO 8168071325 DISAWAR AND COMPANY |
---|
भारत की सबसे भरोसेमंद No. 1 ऐप
पर बिना किसी खाईवाल के घर बैठे गेम खेलें
RATE: JODI - 10X900
RATE: HARUF - 100X900
DEPOSIT BONUS 1% | REFERRAL COMMISSION 2%
गेम खेलने के लिए नीचे दिए लिंक पर क्लिक करके ऐप डाउनलोड करें:
LIVE SATTA KING FAST RESULT SUPER FAST SATTA RESULT DISAWAR 37 GALI 16 GAZIABAD 44 NEW DISAWAR 05 UP BAZAR 44 |
---|
GAME | LAST RESULT | RESULT |
FIROZABAD (12:30 PM) |
17 | 87 |
RAIPUR (01:00 PM) |
80 | 25 |
JAI BHARAT (01:15 PM) |
03 | 13 |
GOLDEN BAZAR (02:00 PM) |
33 | 98 |
HIMACHAL (02:30 PM) |
18 | 34 |
DELHI GOLD (03:00 PM ) |
49 | 53 |
DELHI BAZAR (03:10 PM) |
25 | 75 |
FIROZPUR (03:30 PM) |
01 | 99 |
UK SUPER (04:00 PM) |
43 | 61 |
PUNJAB (04:30 PM) |
65 | 67 |
MUMBAI GOLD (05:00 PM) |
21 | 55 |
FARIDABAD (06:00 PM) |
72 | 64 |
CHANDIGARH (07:00 PM) |
03 | 68 |
DELHI DIAMOND (08:00 PM) |
96 | 91 |
GAZIABAD (08:15 PM) |
01 | 44 |
NEW DESAWAR (10:30 PM) |
05 | 05 |
UP BAZAR (11:00 PM) |
25 | 44 |
GALI (11:20 PM) |
04 | 16 |
DISAWAR (05:10 AM) |
57 | 37 |
FREE SATTA KING GUESSING HIMACHAL 2 - 7 - 8 27 - 72 - 78 - 87 FIROZPUR 2 - 6 - 7 26 - 62 - 67 - 76 NEW DISAWAR 3 - 4 - 9 34 - 43 - 49 - 94 FARIDABAD 3 - 6 - 9 36 - 63 - 69 - 96 CHANDIGARH 4 - 7 - 9 47 - 74 - 97 - 79 GAZIABAD 3 - 8 - 9 38 - 83 - 89 98 PUNJAB 7 - 8 - 9 78 - 87 - 98 - 89 GALI 1 - 8 - 6 18 - 81 - 61 - 16 DISAWAR 0 - 2 - 5 02 - 20 - 50 - 05 |
---|
Apni Satta King Game Ko Result Board Pe Lagwane Ke Liye whatsapp Kare Contact: 8279678534 |
---|
Dec 2024 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | GALI | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 84 | 79 | 00 | 97 | 59 | 26 | |||
2 | 02 | 01 | 01 | 21 | 70 | 48 | 23 | 77 | ||
3 | 31 | 61 | 03 | 15 | 21 | 90 | 07 | 09 | ||
4 | 59 | 85 | 66 | 14 | 75 | 43 | 62 | 76 | ||
5 | 28 | 37 | 77 | 58 | 41 | 85 | 34 | 18 | ||
6 | 92 | 17 | 37 | 44 | 71 | 39 | 74 | 18 | ||
7 | 68 | 24 | 87 | 17 | 24 | 12 | 72 | 40 | ||
8 | 63 | 18 | 74 | 38 | 67 | 05 | 06 | 71 | ||
9 | 67 | 60 | 24 | 37 | 15 | 31 | 39 | 82 | ||
10 | 16 | 95 | 74 | 94 | 30 | 29 | 62 | 04 | ||
11 | 24 | 62 | 10 | 29 | 01 | 57 | 08 | 71 | ||
12 | 28 | 05 | 48 | 98 | 01 | 90 | 16 | 58 | ||
13 | 05 | 84 | 38 | 46 | 60 | 43 | 88 | 87 | ||
14 | 15 | 20 | 24 | 33 | 81 | 76 | 07 | 01 | ||
15 | 93 | 95 | 18 | 83 | 06 | 52 | 86 | 62 | ||
16 | 36 | 30 | 86 | 76 | 11 | 05 | 64 | 76 | ||
17 | 96 | 04 | 04 | 47 | 70 | 68 | 55 | 45 | ||
18 | 59 | 01 | 92 | 13 | 13 | 49 | 24 | 80 | ||
19 | 89 | 09 | 23 | 74 | 30 | 76 | 87 | 15 | ||
20 | 01 | 72 | 01 | 75 | 18 | 43 | 65 | 04 | ||
21 | 99 | 64 | 44 | 57 | 34 | 61 | 67 | 16 | ||
22 | 37 | |||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Dec 2024 |
NEW DESAWAR | JAI BHARAT | DELHI GOLD | CHANDIGARH | DELHI BAZAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 88 | 13 | 55 | 42 | ||||||||||
2 | 75 | 20 | 54 | 37 | 12 | ||||||||||
3 | 55 | 25 | 15 | 72 | 14 | ||||||||||
4 | 74 | 20 | 13 | 81 | 13 | ||||||||||
5 | 56 | 57 | 86 | 97 | 85 | ||||||||||
6 | 84 | 61 | 04 | 83 | 04 | ||||||||||
7 | 87 | 47 | 38 | 17 | 70 | ||||||||||
8 | 91 | 31 | 43 | 94 | 38 | ||||||||||
9 | 17 | 98 | 58 | 76 | 33 | ||||||||||
10 | 96 | 44 | 96 | 86 | 34 | ||||||||||
11 | 04 | 15 | 42 | 45 | 29 | ||||||||||
12 | 93 | 83 | 76 | 33 | 98 | ||||||||||
13 | 51 | 23 | 19 | 47 | 06 | ||||||||||
14 | 64 | 51 | 65 | 76 | 33 | ||||||||||
15 | 83 | 78 | 92 | 21 | 17 | ||||||||||
16 | 06 | 74 | 39 | 73 | 66 | ||||||||||
17 | 90 | 29 | 61 | 13 | 84 | ||||||||||
18 | 31 | 32 | 75 | 57 | 23 | ||||||||||
19 | 44 | 47 | 35 | 93 | 74 | ||||||||||
20 | 05 | 03 | 49 | 03 | 25 | ||||||||||
21 | 05 | 13 | 53 | 68 | 75 | ||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy