Jun 2022 |
FIROZPUR | RAJASTHAN | TAJ MAHAL | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | NEW DESAWAR | REGISTAN | NAGPUR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | 20 | 69 | 09 | 61 | 13 | 94 | 33 | 93 | 98 | 30 | 73 | ||
2 | 69 | 53 | 84 | 73 | 37 | 98 | 08 | 31 | 56 | 97 | 35 | 40 | ||
3 | 27 | 74 | 11 | 67 | 72 | 79 | 13 | 75 | 38 | 59 | 90 | 73 | 02 | |
4 | 19 | 73 | 34 | 27 | 56 | 01 | 44 | 55 | 60 | 47 | 11 | 37 | 27 | |
5 | 27 | 32 | 21 | 21 | 81 | 46 | 12 | 36 | 54 | 18 | 64 | 75 | 99 | |
6 | 14 | 14 | 93 | 06 | 98 | 05 | 92 | 39 | 23 | 12 | 95 | 06 | 71 | |
7 | 74 | 79 | 37 | 22 | 42 | 79 | 11 | 57 | 64 | 66 | 99 | 13 | 41 | |
8 | 05 | 73 | 03 | 41 | 88 | 37 | 78 | 41 | 48 | 55 | 73 | 36 | 36 | |
9 | 00 | 70 | 89 | 61 | 66 | 07 | 98 | 63 | 23 | 70 | 00 | 67 | ||
10 | 36 | 14 | 16 | 14 | 71 | 47 | 65 | 45 | 60 | 42 | 47 | 14 | 55 | |
11 | 77 | 12 | 74 | 37 | 28 | 78 | 33 | 96 | 34 | 80 | 48 | 11 | 90 | |
12 | 80 | 33 | 66 | 36 | 17 | 21 | 31 | 95 | 50 | 47 | 12 | 14 | 47 | |
13 | 46 | 17 | 97 | 21 | 55 | 17 | 27 | 10 | 73 | 66 | 71 | 21 | 72 | |
14 | 90 | 23 | 47 | 55 | 81 | 65 | 79 | 70 | 04 | 69 | 56 | 20 | 89 | |
15 | 00 | 73 | 09 | 56 | 06 | 13 | 88 | 53 | 73 | 50 | 30 | 55 | 28 | |
16 | 13 | 44 | 30 | 44 | 87 | 71 | 37 | 87 | 85 | 54 | 70 | 49 | 89 | |
17 | 13 | 67 | 92 | 85 | 67 | 60 | 07 | 90 | 61 | 83 | 61 | 30 | 07 | |
18 | 15 | 96 | 10 | 08 | 21 | 55 | 09 | 48 | 80 | 23 | 14 | 15 | ||
19 | 79 | 14 | 71 | 86 | 92 | 24 | 41 | 80 | 52 | 57 | 42 | 14 | 46 | |
20 | 45 | 35 | 73 | 52 | 66 | 35 | 28 | 49 | 39 | 95 | 54 | 17 | 91 | |
21 | 63 | 38 | 09 | 85 | 35 | 61 | 04 | 28 | 99 | 53 | 18 | 18 | 73 | |
22 | 99 | 18 | 21 | 33 | 66 | 85 | 14 | 69 | 22 | 37 | 00 | 06 | 16 | |
23 | 27 | 70 | 79 | 62 | 59 | 79 | 32 | 30 | 09 | 56 | 78 | 04 | 81 | |
24 | 80 | 84 | 59 | 51 | 22 | 84 | 02 | 87 | 05 | 90 | 94 | 84 | 48 | |
25 | 70 | 83 | 14 | 89 | 84 | 73 | 92 | 24 | 77 | 15 | 37 | 48 | 99 | |
26 | 13 | 74 | 46 | 38 | 12 | 79 | 68 | 51 | 41 | 15 | 33 | 94 | 30 | |
27 | 07 | 56 | 16 | 03 | 01 | 68 | 90 | 73 | 38 | 54 | 02 | |||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Jun 2022 |
KISAN GANJ KG | JAI BHARAT | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | JAI VISHNU | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 43 | 21 | 24 | 07 | 18 | |||||||
2 | 71 | 24 | 29 | 78 | 91 | 11 | |||||||
3 | 14 | 05 | 39 | 31 | 66 | 62 | |||||||
4 | 85 | 65 | 51 | 20 | 90 | 91 | |||||||
5 | 08 | 97 | 94 | 00 | 98 | 33 | |||||||
6 | 17 | 35 | 87 | 22 | 09 | 12 | |||||||
7 | 05 | 00 | 64 | 19 | 38 | 89 | |||||||
8 | 96 | 83 | 29 | 84 | 44 | 55 | |||||||
9 | 07 | 75 | 34 | 78 | 35 | 17 | |||||||
10 | 30 | 83 | 72 | 36 | 02 | 99 | |||||||
11 | 82 | 91 | 78 | 32 | 66 | 93 | |||||||
12 | 03 | 44 | 51 | 28 | 63 | 27 | |||||||
13 | 89 | 62 | 74 | 59 | 50 | 23 | |||||||
14 | 91 | 22 | 68 | 57 | 22 | 80 | |||||||
15 | 52 | 49 | 96 | 76 | 98 | 08 | |||||||
16 | 41 | 52 | 02 | 17 | 47 | 96 | |||||||
17 | 05 | 03 | 76 | 42 | 59 | 11 | |||||||
18 | 60 | 65 | 75 | 92 | 29 | 40 | |||||||
19 | 28 | 47 | 69 | 18 | 55 | 80 | |||||||
20 | 98 | 61 | 24 | 48 | 87 | 59 | |||||||
21 | 96 | 94 | 73 | 81 | 78 | 66 | |||||||
22 | 19 | 07 | 73 | 71 | 97 | 25 | |||||||
23 | 62 | 51 | 85 | 45 | 29 | 21 | |||||||
24 | 14 | 55 | 79 | 57 | 21 | 45 | |||||||
25 | 40 | 37 | 13 | 41 | 83 | 77 | |||||||
26 | 47 | 05 | 98 | 56 | 47 | 02 | |||||||
27 | 19 | 65 | 54 | 18 | 57 | 09 | |||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |