Mar 2023 |
FIROZPUR | RAJASTHAN | PATIYALA | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI |
---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | 70 | 80 | 50 | 59 | 11 | 56 | 55 | 76 | |
2 | 70 | 04 | 16 | 77 | 62 | 79 | 43 | 23 | 22 | |
3 | 68 | 10 | 50 | 81 | 36 | 05 | 72 | 06 | 08 | 79 |
4 | 37 | 88 | 86 | 90 | 88 | 14 | 40 | 96 | 32 | 74 |
5 | 30 | 91 | 22 | 74 | 91 | 21 | 42 | 36 | 28 | |
6 | 11 | 07 | 56 | 11 | 40 | 17 | 01 | 98 | 38 | 25 |
7 | 27 | 25 | 26 | 87 | 25 | 91 | 60 | 61 | 26 | 86 |
8 | 17 | 81 | 68 | 38 | 48 | 75 | 49 | 45 | 97 | |
9 | 37 | 77 | 51 | 32 | 23 | 26 | 51 | 65 | 12 | 63 |
10 | 28 | 23 | 59 | 84 | 58 | 28 | 70 | 39 | 64 | 60 |
11 | 36 | 53 | 55 | 88 | 60 | 21 | 59 | 78 | ||
12 | 11 | 60 | 05 | 92 | 87 | 01 | 26 | 67 | 86 | 32 |
13 | 18 | 07 | 43 | 55 | 07 | 34 | 20 | 10 | 93 | 99 |
14 | 91 | 58 | 81 | 41 | 85 | 16 | 60 | 13 | 77 | 43 |
15 | 37 | 32 | 85 | 43 | 68 | 41 | 88 | 92 | 14 | 37 |
16 | 89 | 38 | 11 | 38 | 85 | 11 | 18 | 76 | 90 | 59 |
17 | 16 | 94 | 94 | 61 | 08 | 30 | 19 | 40 | 67 | |
18 | 27 | 92 | 15 | 32 | 08 | 49 | 28 | 83 | 13 | 71 |
19 | 59 | 58 | 19 | 58 | 06 | 00 | 73 | 25 | 82 | |
20 | 24 | 50 | 80 | 07 | 72 | 01 | 20 | 53 | 68 | |
21 | 98 | 07 | 41 | 03 | 11 | 77 | 81 | 39 | 53 | |
22 | 56 | 73 | 87 | 57 | 08 | 70 | 48 | 62 | ||
23 | 30 | 33 | 66 | 40 | 46 | 40 | 87 | 98 | 99 | |
24 | 97 | 55 | 09 | 82 | 07 | 94 | 15 | 99 | ||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Mar 2023 |
NEW DESAWAR | REGISTAN | NAGPUR | KISAN GANJ KG | JAI BHARAT | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | JAI VISHNU | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 10 | 32 | 74 | 36 | 50 | 87 | 94 | 85 | ||
2 | 42 | 70 | 47 | 20 | 29 | 35 | 33 | 87 | 43 | ||
3 | 11 | 49 | 94 | 43 | 25 | 67 | 62 | 94 | 04 | ||
4 | 04 | 14 | 35 | 27 | 34 | 80 | 41 | 51 | 16 | ||
5 | 18 | 20 | 82 | 01 | 07 | 95 | 70 | 79 | 09 | ||
6 | 87 | 06 | 61 | 79 | 67 | 20 | 90 | 86 | 88 | ||
7 | 00 | 09 | 88 | 82 | 90 | 64 | 05 | 78 | 28 | ||
8 | 32 | 91 | 46 | 15 | 33 | 53 | 92 | 62 | 95 | ||
9 | 53 | 26 | 59 | 59 | 47 | 20 | 75 | 55 | 60 | ||
10 | 00 | 60 | 18 | 91 | 29 | 19 | 22 | 38 | 20 | ||
11 | 80 | 70 | 79 | 26 | 41 | 75 | 48 | 18 | 18 | ||
12 | 98 | 51 | 67 | 68 | 35 | 02 | 74 | 57 | 11 | ||
13 | 14 | 01 | 31 | 91 | 46 | 59 | 08 | 88 | 11 | ||
14 | 00 | 16 | 08 | 49 | 72 | 07 | 96 | 25 | 62 | ||
15 | 75 | 50 | 13 | 90 | 21 | 86 | 24 | 96 | 73 | ||
16 | 21 | 11 | 90 | 31 | 52 | 07 | 23 | 85 | 96 | ||
17 | 11 | 92 | 54 | 24 | 79 | 96 | 73 | 40 | 66 | ||
18 | 81 | 08 | 19 | 60 | 48 | 45 | 71 | 55 | 91 | ||
19 | 61 | 94 | 61 | 21 | 42 | 65 | 63 | 48 | 59 | ||
20 | 00 | 00 | 85 | 14 | 31 | 26 | 69 | 15 | 22 | ||
21 | 13 | 19 | 00 | 25 | 25 | 75 | 26 | 27 | 86 | ||
22 | 74 | 60 | 72 | 58 | 64 | 95 | 69 | 19 | 63 | ||
23 | 11 | 11 | 51 | 58 | 61 | 77 | 57 | 63 | |||
24 | 32 | 64 | 26 | 66 | 93 | 48 | 59 | 94 | |||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 |