Mar 2025 |
FIROZPUR | FIROZABAD | UP BAZAR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | GALI |
---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | 56 | 61 | 47 | 23 | 90 | 32 | 72 | ||
2 | 40 | 53 | 23 | 53 | 63 | 43 | 33 | 77 | 16 | |
3 | 96 | 37 | 40 | 22 | 02 | 50 | 94 | 43 | 23 | |
4 | 73 | 65 | 98 | 71 | 53 | 88 | 03 | 50 | 19 | |
5 | 97 | 46 | 84 | 25 | 61 | 43 | 32 | 78 | 63 | |
6 | 95 | 52 | 53 | 99 | 89 | 47 | 71 | 00 | 38 | |
7 | 86 | 47 | 58 | 29 | 97 | 58 | 52 | 53 | 69 | |
8 | 75 | 15 | 01 | 27 | 80 | 99 | 50 | 80 | 84 | |
9 | 46 | 23 | 71 | 15 | 41 | 17 | 71 | 44 | 58 | |
10 | 85 | 43 | 94 | 69 | 42 | 94 | 13 | 72 | 93 | |
11 | 46 | 27 | 29 | 78 | 19 | 79 | 12 | 39 | 73 | |
12 | 16 | 55 | 65 | 98 | 23 | 55 | 11 | 90 | 70 | |
13 | 43 | 26 | 41 | 35 | 54 | 71 | 98 | 55 | 84 | 11 |
14 | 55 | 26 | 97 | 37 | 95 | 47 | 63 | 42 | 72 | 30 |
15 | 91 | 78 | 69 | 06 | 72 | 31 | 23 | 85 | 76 | 55 |
16 | 59 | 42 | 25 | 33 | 62 | 25 | 28 | 16 | 64 | 68 |
17 | 38 | 00 | 90 | |||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Mar 2025 |
NEW DESAWAR | GOLDEN BAZAR | RAIPUR | DELHI DIAMOND | MUMBAI GOLD | JAI BHARAT | DELHI GOLD | CHANDIGARH | LUCKNOW SUPER | DELHI BAZAR | AFRICA--DISAWAR | AFRICA DISAWAR | SUPER FAST SHALIMAR | STAR SHALIMAR | STAR NIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | 78 | 28 | 66 | 87 | 27 | 24 | 38 | 36 | 21 | 18 | 84 | 70 | 02 | ||||||
2 | 52 | 22 | 64 | 71 | 90 | 90 | 47 | 55 | 83 | 75 | 30 | 06 | 32 | 58 | 98 | |||||
3 | 51 | 84 | 95 | 55 | 28 | 66 | 89 | 58 | 49 | 40 | 10 | 78 | 44 | 20 | 24 | |||||
4 | 01 | 75 | 72 | 92 | 68 | 62 | 41 | 64 | 54 | 58 | 75 | 90 | 56 | 62 | 38 | |||||
5 | 67 | 75 | 63 | 79 | 39 | 67 | 98 | 22 | 32 | 33 | 98 | 07 | 98 | 17 | 84 | |||||
6 | 17 | 49 | 76 | 58 | 74 | 21 | 34 | 69 | 17 | 07 | 30 | 26 | 60 | 04 | 61 | |||||
7 | 08 | 89 | 33 | 97 | 57 | 50 | 92 | 27 | 52 | 85 | 37 | 41 | 39 | 22 | ||||||
8 | 09 | 53 | 45 | 05 | 82 | 67 | 25 | 98 | 50 | 99 | 67 | 11 | 98 | 66 | 79 | |||||
9 | 37 | 66 | 56 | 89 | 47 | 28 | 63 | 63 | 71 | 17 | 25 | 02 | 12 | 20 | 98 | |||||
10 | 00 | 27 | 79 | 17 | 35 | 00 | 80 | 57 | 13 | 84 | 66 | 54 | 59 | 91 | 80 | |||||
11 | 11 | 65 | 49 | 59 | 41 | 28 | 69 | 81 | 12 | 89 | 37 | 04 | 46 | 24 | 08 | |||||
12 | 08 | 33 | 44 | 34 | 99 | 34 | 00 | 68 | 11 | 01 | 63 | 34 | 17 | 00 | 14 | |||||
13 | 41 | 67 | 80 | 60 | 56 | 97 | 21 | 92 | 98 | 01 | 24 | 13 | 18 | 16 | 86 | |||||
14 | 46 | 34 | 63 | 33 | 88 | 69 | 80 | 68 | 36 | 72 | 44 | 80 | 74 | 17 | 64 | |||||
15 | 32 | 64 | 48 | 92 | 14 | 28 | 72 | 55 | 23 | 13 | 81 | 57 | 99 | 82 | 27 | |||||
16 | 50 | 57 | 93 | 77 | 35 | 61 | 87 | 60 | 76 | 35 | 41 | 88 | 23 | 79 | 60 | |||||
17 | 22 | 64 | 57 | 12 | ||||||||||||||||
18 | ||||||||||||||||||||
19 | ||||||||||||||||||||
20 | ||||||||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 |